5 Tyler Smalley
-
- Position:
- MD
-
- Year:
- So
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 15 | 7 | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 22 | 6 | ||
| Shot Pct | .136 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Park University | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Central Christian Bible (Mo.) | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | Hesston College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at St. Mary's (KS) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Barclay | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Champion Christian College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Central Christian (Kan.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Manhattan Chrst. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Spurgeon College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Union Adventist University | W, 4-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 4 | Central Christian Bible (Mo.) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Union Adventist University | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Barclay | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Hesston College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Manhattan Chrst. | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Spurgeon College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | Spurgeon College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | at Barclay | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Nov 21 | Randall | T, 2-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .20 | .00 | .40 | 1.47 | .136 | .80 | .545 |
| Conference | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 1.63 | .154 | .75 | .462 |
| Away | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .86 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .30 | .00 | .60 | 1.80 | .167 | .90 | .500 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | .50 | .250 |
| September | 6 | 6 | .33 | .00 | .67 | 1.33 | .250 | .83 | .625 | |
| October | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 4 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Falcons Land Two on All-Region Team
The NCCAA Central Region announced it’s All Region Team on Monday, and two Falcons made the team - Tyler Smalley, midfield, and Patrick...
November 5, 2024