6 Patrick Wyatt
-
- Position:
- CB
-
- Year:
- Sr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 13 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 18 | 7 | ||
| Shot Pct | .056 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Park University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Central Christian Bible (Mo.) | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | Hesston College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at St. Mary's (KS) | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Barclay | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Champion Christian College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Central Christian (Kan.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Manhattan Chrst. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Spurgeon College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Union Adventist University | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Central Christian Bible (Mo.) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Union Adventist University | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Barclay | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Hesston College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Manhattan Chrst. | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | Spurgeon College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Spurgeon College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at Barclay | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Nov 21 | Randall | T, 2-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .08 | .00 | .15 | 1.38 | .056 | .62 | .444 |
| Conference | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .17 | .143 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .57 | .400 |
| Away | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .10 | .00 | .20 | 1.50 | .067 | .70 | .467 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .00 | .000 |
| September | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | .50 | .286 | |
| October | 4 | 4 | .00 | .00 | .00 | 2.25 | .000 | 1.25 | .556 | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Falcons Land Two on All-Region Team
The NCCAA Central Region announced it’s All Region Team on Monday, and two Falcons made the team - Tyler Smalley, midfield, and Patrick...
November 5, 2024