#1 Aleena Elise-Perez (G) - Kansas Christian College

gp
24
pts/g
9.9
fg %
36.7
3pt %
16.1
ft %
64.8
reb/g
3.5
a/g
3.3
Player Stats
  Overall Conf
Games 24 -
Games started 20 -
Minutes 704 -
Minutes per game 29.3 -
FG 87-237 0-0
FG Pct 36.7 -
3PT 5-31 0-0
3PT Pct 16.1 -
FT 59-91 0-0
FT Pct 64.8 -
Off rebounds 35 -
Def rebounds 50 -
Total rebounds 85 -
Rebounds per game 3.5 -
Personal fouls 87 -
Disqualifications 7 -
Assists 80 -
Turnovers 106 -
Assist to turnover ratio 0.8 -
Steals 40 -
Blocks 2 -
Points 238 0
Points per game 9.9 -
Points per 40 min 13.5 -
Recent Results
Date Opponent/Event Result
Jan 29 at Ecclesia W, 55-44
Feb 3 at Manhattan Chrst. L, 65-62
Feb 7 Trinity Bible (N.D.) L, 85-76
Feb 10 at Calvary Bible L, 67-57
Feb 17 Calvary Bible L, 67-61
Mar 10 vs. Sterling (Kan.) L, 87-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # at Mt. Marty L, 107-33 1 30 2-11 18.2 0-2 0.0 1-4 25.0 5
Oct 25 # at Concordia (Neb.) L, 117-28 1 22 3-10 30.0 0-1 0.0 0-2 0.0 6
Oct 27 Union Adventist University W, 70-29 1 30 4-12 33.3 0-2 0.0 2-2 100.0 10
Oct 28 # at Benedictine (Kan.) L, 112-31 1 37 4-17 23.5 0-2 0.0 2-2 100.0 10
Oct 30 at York (Neb.) L, 100-47 1 30 3-10 30.0 1-2 50.0 2-2 100.0 9
Oct 31 # at Ottawa L, 97-49 1 38 4-13 30.8 0-1 0.0 4-6 66.7 12
Nov 7 Maranatha Baptist W, 78-51 1 19 4-10 40.0 0-1 0.0 3-3 100.0 11
Nov 11 at Randall L, 75-62 1 1 1-6 16.7 0-0 - 1-4 25.0 3
Nov 13 at Southwestern Adventist L, 79-75 1 41 3-8 37.5 0-5 0.0 8-10 80.0 14
Nov 14 at Arlington Baptist L, 97-72 1 30 5-16 31.3 0-2 0.0 4-5 80.0 14
Nov 15 at Dallas Christian L, 91-83 1 39 2-6 33.3 0-1 0.0 3-8 37.5 7
Nov 19 at Hesston College L, 72-64 1 34 7-17 41.2 0-1 0.0 4-4 100.0 18
Dec 2 at Union Adventist University W, 62-56 1 21 1-4 25.0 0-0 - 1-4 25.0 3
Dec 6 Hesston College W, 58-46 1 30 4-9 44.4 0-0 - 3-6 50.0 11
Dec 13 # at Newman L, 98-42 - 19 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 16 Grace Christian (Mich.) W, 85-61 1 36 8-16 50.0 0-2 0.0 0-0 - 16
Dec 20 at Nebraska Wesleyan L, 117-54 - 29 2-5 40.0 0-1 0.0 0-0 - 4
Jan 6 at Central Christian (Mo.) L, 71-64 0 34 4-17 23.5 0-5 0.0 6-6 100.0 14
Jan 8 Faith Bapt. Bible W, 64-51 1 34 3-12 25.0 0-0 - 1-4 25.0 7
Jan 10 Ecclesia W, 65-46 1 38 9-9 100.0 1-1 100.0 7-11 63.6 26
Jan 13 Randall L, 84-68 1 37 6-14 42.9 1-1 100.0 0-0 - 13
Jan 19 Baker L, 60-56 - 30 3-8 37.5 0-1 0.0 1-4 25.0 7
Jan 23 at Avila L, 108-50 1 34 3-7 42.9 0-0 - 0-0 - 6
Jan 29 at Ecclesia W, 55-44 1 40 3-9 33.3 0-0 - 7-10 70.0 13
Feb 3 at Manhattan Chrst. L, 65-62 1 14 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 7 Trinity Bible (N.D.) L, 85-76 1 24 6-11 54.5 1-1 100.0 3-4 75.0 16
Feb 10 at Calvary Bible L, 67-57 1 31 1-7 14.3 0-0 - 0-0 - 2
Feb 17 Calvary Bible L, 67-61 - 22 1-6 16.7 1-1 100.0 0-0 - 3
Mar 10 vs. Sterling (Kan.) L, 87-54 1 26 2-13 15.4 0-3 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # at Mt. Marty L, 107-33 1 30 0 0 0 0 7 0.0 0 0 2 -
Oct 25 # at Concordia (Neb.) L, 117-28 1 22 1 2 3 1 12 0.1 2 0 3 -
Oct 27 Union Adventist University W, 70-29 1 30 2 3 5 2 7 0.3 5 0 2 -
Oct 28 # at Benedictine (Kan.) L, 112-31 1 37 4 2 6 1 13 0.1 2 0 2 -
Oct 30 at York (Neb.) L, 100-47 1 30 1 2 3 0 9 0.0 1 0 5 1
Oct 31 # at Ottawa L, 97-49 1 38 1 2 3 2 4 0.5 0 0 1 -
Nov 7 Maranatha Baptist W, 78-51 1 19 1 1 2 3 3 1.0 5 0 5 1
Nov 11 at Randall L, 75-62 1 1 1 4 5 5 5 1.0 1 0 1 -
Nov 13 at Southwestern Adventist L, 79-75 1 41 5 2 7 5 0 - 0 0 3 -
Nov 14 at Arlington Baptist L, 97-72 1 30 2 2 4 6 10 0.6 1 0 3 -
Nov 15 at Dallas Christian L, 91-83 1 39 5 3 8 2 5 0.4 1 0 4 -
Nov 19 at Hesston College L, 72-64 1 34 1 7 8 5 3 1.7 3 0 4 -
Dec 2 at Union Adventist University W, 62-56 1 21 0 1 1 0 1 0.0 1 0 5 1
Dec 6 Hesston College W, 58-46 1 30 3 3 6 6 5 1.2 4 0 4 -
Dec 13 # at Newman L, 98-42 - 19 0 3 3 2 4 0.5 0 0 5 1
Dec 16 Grace Christian (Mich.) W, 85-61 1 36 2 3 5 10 4 2.5 3 0 4 -
Dec 20 at Nebraska Wesleyan L, 117-54 - 29 1 0 1 1 6 0.2 1 0 1 0
Jan 6 at Central Christian (Mo.) L, 71-64 0 34 1 3 4 4 2 2.0 4 0 4 -
Jan 8 Faith Bapt. Bible W, 64-51 1 34 3 2 5 4 3 1.3 1 0 4 -
Jan 10 Ecclesia W, 65-46 1 38 2 3 5 0 7 0.0 2 1 3 -
Jan 13 Randall L, 84-68 1 37 0 1 1 5 6 0.8 0 0 3 -
Jan 19 Baker L, 60-56 - 30 0 1 1 1 5 0.2 1 0 3 -
Jan 23 at Avila L, 108-50 1 34 0 2 2 3 7 0.4 1 0 2 -
Jan 29 at Ecclesia W, 55-44 1 40 1 2 3 3 3 1.0 0 0 3 -
Feb 3 at Manhattan Chrst. L, 65-62 1 14 0 1 1 0 1 0.0 0 0 5 1
Feb 7 Trinity Bible (N.D.) L, 85-76 1 24 0 1 1 3 4 0.8 0 0 4 -
Feb 10 at Calvary Bible L, 67-57 1 31 0 2 2 8 2 4.0 0 0 5 1
Feb 17 Calvary Bible L, 67-61 - 22 3 1 4 3 3 1.0 4 0 5 1
Mar 10 vs. Sterling (Kan.) L, 87-54 1 26 1 0 1 1 5 0.2 1 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 20 29.3 3.6-9.9 36.7 0.2-1.3 16.1 2.5-3.8 64.8 9.9
Total 24 20 29.3 3.6-9.9 36.7 0.2-1.3 16.1 2.5-3.8 64.8 9.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 20 704 87-237 36.7 5-31 16.1 59-91 64.8 238
Total 24 20 704 87-237 36.7 5-31 16.1 59-91 64.8 238
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 20 29.3 4.9-13.5 36.7 0.3-1.8 16.1 3.4-5.2 64.8 13.5
Total 24 20 29.3 4.9-13.5 36.7 0.3-1.8 16.1 3.4-5.2 64.8 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 20 29.3 1.5 2.1 3.5 3.6 0.3 3.3 4.4 0.8 1.7 0.1
Total 24 20 29.3 1.5 2.1 3.5 3.6 0.3 3.3 4.4 0.8 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 20 704 35 50 85 87 7 80 106 0.8 40 2
Total 24 20 704 35 50 85 87 7 80 106 0.8 40 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 20 29.3 2.0 2.8 4.8 4.9 0.4 4.5 6.0 0.8 2.3 0.1
Total 24 20 29.3 2.0 2.8 4.8 4.9 0.4 4.5 6.0 0.8 2.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 20 29.3 3.6-9.9 36.7 0.2-1.3 16.1 2.5-3.8 64.8 9.9
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 5 4 29.2 3.0-11.0 27.3 0.0-1.4 0.0 1.8-3.2 56.3 7.8
-
Home 10 8 30.0 4.8-10.7 44.9 0.4-1.0 40.0 2.0-3.4 58.8 12.0
Away 13 11 29.1 2.8-9.0 31.6 0.1-1.4 5.6 2.8-4.2 67.3 8.6
Neutral 1 1 26.0 2.0-13.0 15.4 0.0-3.0 0.0 2.0-2.0 100.0 6.0
-
Wins 8 8 31.0 4.5-10.1 44.4 0.1-0.8 16.7 3.0-5.0 60.0 12.1
Losses 16 12 28.5 3.2-9.8 32.7 0.2-1.6 16.0 2.2-3.2 68.6 8.8
-
October 2 2 30.0 3.5-11.0 31.8 0.5-2.0 25.0 2.0-2.0 100.0 9.5
November 6 6 27.3 3.7-10.5 34.9 0.0-1.7 0.0 3.8-5.7 67.6 11.2
December 4 3 29.0 3.8-8.5 44.1 0.0-0.8 0.0 1.0-2.5 40.0 8.5
January 7 5 35.3 4.4-10.9 40.8 0.3-1.1 25.0 3.1-5.0 62.9 12.3
February 4 3 22.8 2.5-7.2 34.5 0.5-0.8 66.7 1.0-1.5 66.7 6.5
March 1 1 26.0 2.0-13.0 15.4 0.0-3.0 0.0 2.0-2.0 100.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 704 87-237 36.7 5-31 16.1 59-91 64.8 238
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 5 4 146 15-55 27.3 0-7 0.0 9-16 56.3 39
-
Home 10 8 300 48-107 44.9 4-10 40.0 20-34 58.8 120
Away 13 11 378 37-117 31.6 1-18 5.6 37-55 67.3 112
Neutral 1 1 26 2-13 15.4 0-3 0.0 2-2 100.0 6
-
Wins 8 8 248 36-81 44.4 1-6 16.7 24-40 60.0 97
Losses 16 12 456 51-156 32.7 4-25 16.0 35-51 68.6 141
-
October 2 2 60 7-22 31.8 1-4 25.0 4-4 100.0 19
November 6 6 164 22-63 34.9 0-10 0.0 23-34 67.6 67
December 4 3 116 15-34 44.1 0-3 0.0 4-10 40.0 34
January 7 5 247 31-76 40.8 2-8 25.0 22-35 62.9 86
February 4 3 91 10-29 34.5 2-3 66.7 4-6 66.7 26
March 1 1 26 2-13 15.4 0-3 0.0 2-2 100.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 20 29.3 4.9-13.5 36.7 0.3-1.8 16.1 3.4-5.2 64.8 13.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 5 4 29.2 4.1-15.1 27.3 0.0-1.9 0.0 2.5-4.4 56.3 10.7
-
Home 10 8 30.0 6.4-14.3 44.9 0.5-1.3 40.0 2.7-4.5 58.8 16.0
Away 13 11 29.1 3.9-12.4 31.6 0.1-1.9 5.6 3.9-5.8 67.3 11.9
Neutral 1 1 26.0 3.1-20.0 15.4 0.0-4.6 0.0 3.1-3.1 100.0 9.2
-
Wins 8 8 31.0 5.8-13.1 44.4 0.2-1.0 16.7 3.9-6.5 60.0 15.6
Losses 16 12 28.5 4.5-13.7 32.7 0.4-2.2 16.0 3.1-4.5 68.6 12.4
-
October 2 2 30.0 4.7-14.7 31.8 0.7-2.7 25.0 2.7-2.7 100.0 12.7
November 6 6 27.3 5.4-15.4 34.9 0.0-2.4 0.0 5.6-8.3 67.6 16.3
December 4 3 29.0 5.2-11.7 44.1 0.0-1.0 0.0 1.4-3.4 40.0 11.7
January 7 5 35.3 5.0-12.3 40.8 0.3-1.3 25.0 3.6-5.7 62.9 13.9
February 4 3 22.8 4.4-12.7 34.5 0.9-1.3 66.7 1.8-2.6 66.7 11.4
March 1 1 26.0 3.1-20.0 15.4 0.0-4.6 0.0 3.1-3.1 100.0 9.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 20 29.3 1.5 2.1 3.5 3.6 0.3 3.3 4.4 0.8 1.7 0.1
Conference - - - - - - - - - - - - -
Exhibition 5 4 29.2 1.2 1.8 3.0 2.6 0.2 1.2 8.0 0.1 0.8 0.0
-
Home 10 8 30.0 1.6 1.9 3.5 3.7 0.2 3.7 4.7 0.8 2.5 0.1
Away 13 11 29.1 1.4 2.4 3.8 3.5 0.3 3.2 4.2 0.8 1.1 0.0
Neutral 1 1 26.0 1.0 0.0 1.0 5.0 1.0 1.0 5.0 0.2 1.0 1.0
-
Wins 8 8 31.0 1.8 2.3 4.0 3.8 0.3 3.5 4.1 0.8 2.6 0.1
Losses 16 12 28.5 1.3 2.0 3.3 3.6 0.3 3.3 4.6 0.7 1.2 0.1
-
October 2 2 30.0 1.5 2.5 4.0 3.5 0.5 1.0 8.0 0.1 3.0 0.0
November 6 6 27.3 2.5 3.2 5.7 3.3 0.2 4.3 4.3 1.0 1.8 0.0
December 4 3 29.0 1.5 1.8 3.3 3.5 0.3 4.3 4.0 1.1 2.3 0.0
January 7 5 35.3 1.0 2.0 3.0 3.1 - 2.9 4.7 0.6 1.3 0.1
February 4 3 22.8 0.8 1.3 2.0 4.8 0.8 3.5 2.5 1.4 1.0 0.0
March 1 1 26.0 1.0 0.0 1.0 5.0 1.0 1.0 5.0 0.2 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 20 704 35 50 85 87 7 80 106 0.8 40 2
Conference - - - - - - - - - - - - -
Exhibition 5 4 146 6 9 15 13 1 6 40 0.1 4 0
-
Home 10 8 300 16 19 35 37 2 37 47 0.8 25 1
Away 13 11 378 18 31 49 45 4 42 54 0.8 14 0
Neutral 1 1 26 1 0 1 5 1 1 5 0.2 1 1
-
Wins 8 8 248 14 18 32 30 2 28 33 0.8 21 1
Losses 16 12 456 21 32 53 57 5 52 73 0.7 19 1
-
October 2 2 60 3 5 8 7 1 2 16 0.1 6 0
November 6 6 164 15 19 34 20 1 26 26 1.0 11 0
December 4 3 116 6 7 13 14 1 17 16 1.1 9 0
January 7 5 247 7 14 21 22 - 20 33 0.6 9 1
February 4 3 91 3 5 8 19 3 14 10 1.4 4 0
March 1 1 26 1 0 1 5 1 1 5 0.2 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 20 29.3 2.0 2.8 4.8 4.9 0.4 4.5 6.0 0.8 2.3 0.1
Conference - - - - - - - - - - - - -
Exhibition 5 4 29.2 1.6 2.5 4.1 3.6 0.3 1.6 11.0 0.1 1.1 0.0
-
Home 10 8 30.0 2.1 2.5 4.7 4.9 0.3 4.9 6.3 0.8 3.3 0.1
Away 13 11 29.1 1.9 3.3 5.2 4.8 0.4 4.4 5.7 0.8 1.5 0.0
Neutral 1 1 26.0 1.5 0.0 1.5 7.7 1.5 1.5 7.7 0.2 1.5 1.5
-
Wins 8 8 31.0 2.3 2.9 5.2 4.8 0.3 4.5 5.3 0.8 3.4 0.2
Losses 16 12 28.5 1.8 2.8 4.6 5.0 0.4 4.6 6.4 0.7 1.7 0.1
-
October 2 2 30.0 2.0 3.3 5.3 4.7 0.7 1.3 10.7 0.1 4.0 0.0
November 6 6 27.3 3.7 4.6 8.3 4.9 0.2 6.3 6.3 1.0 2.7 0.0
December 4 3 29.0 2.1 2.4 4.5 4.8 0.3 5.9 5.5 1.1 3.1 0.0
January 7 5 35.3 1.1 2.3 3.4 3.6 0.0 3.2 5.3 0.6 1.5 0.2
February 4 3 22.8 1.3 2.2 3.5 8.4 1.3 6.2 4.4 1.4 1.8 0.0
March 1 1 26.0 1.5 0.0 1.5 7.7 1.5 1.5 7.7 0.2 1.5 1.5