2025 Baseball Season
Overall
26-18
Pct
.591
Conf
22-8
Pct
.733
Streak
Lost 2
Home
12-8
Away
13-7
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 7 | AT Southwestern Christian University | Battle of the Hills - Ozark, MO | L, 8-0 | Final - 7 innings | Video Box Score Box Score |
| VS Mission University | Battle of the Hills - Ozark, MO | L, 8-0 | Final - 7 innings | Video Box Score Box Score | |
| Sat. 8 | VS St. Xavier @ Ozark, Mo. | Battle of the Hills - Ozark, MO | L, 12-7 | Final - 7 innings | Video Box Score Box Score |
| Mon. 24 | VS Dordt | L, 10-8 | Final - 7 innings | Video Box Score Box Score | |
| VS Valley City St. | W, 11-10 | Final - 7 innings | Video Box Score Box Score | ||
| Wed. 26 | AT Ecclesia * | L, 2-1 | Final - 7 innings | Video Box Score | |
| AT Ecclesia * | W, 4-2 | Final - 7 innings | Video Box Score | ||
| Fri. 28 | VS Arlington Baptist * | Kansas City Urban Youth Academy | L, 7-6 | Final | Video Box Score |
March | |||||
| Sat. 1 | VS Arlington Baptist * | Kansas City Urban Youth Academy | W, 9-3 | Final - 7 innings | Video Box Score |
| VS Arlington Baptist * | Kansas City Urban Youth Academy | W, 2-0 | Final - 7 innings | Video Box Score | |
| Fri. 7 | VS Randall * | Urban Youth Academy (KC, MO) | W, 16-4 | Final - 7 innings | Box Score |
| VS Randall * | Kansas City Urban Youth Academy | W, 11-4 | Final - 7 innings | Video Box Score | |
| Sat. 8 | VS Randall * | Kansas City Urban Youth Academy | W, 8-2 | Final | Video Box Score |
| Tue. 11 | AT Ecclesia * | Seneca, MO (Seneca H.S.) | W, 10-4 | Final | Box Score |
| Fri. 14 | AT Dallas Christian * | Dallas, TX | W, 16-13 | Final - 8 innings | Video Box Score |
| AT Dallas Christian * | Dallas, TX | L, 10-9 | Final - 7 innings | Video Box Score | |
| Sat. 15 | AT Dallas Christian * | Dallas, TX | W, 14-6 | Final | Video Box Score |
| Tue. 18 | AT Ozarks (MO) | Point Lookout, MO | L, 10-1 | Final - 7 innings | Video Box Score Box Score |
| AT Ozarks (MO) | Point Lookout, MO | W, 11-9 | Final - 7 innings |
Video
Box Score
|
|
| Fri. 21 | VS Champion Christian * | Kansas City Urban Youth Academy | W, 10-2 | Final - 7 innings | Video Box Score |
| VS Champion Christian * | Kansas City Urban Youth Academy | W, 9-8 | Final - 7 innings | Video Box Score | |
| Sat. 22 | VS Champion Christian * | Kansas City Urban Youth Academy | W, 3-2 | Final - 10 innings | Video Box Score Recap |
| Thu. 27 | AT Champion Christian * | Bernard Holland (Benton, AR) | W, 7-1 | Final - 7 innings | Box Score |
| AT Champion Christian * | Hot Springs, AR | W, 3-1 | Final - 7 innings | Box Score | |
| Fri. 28 | AT Champion Christian * | Bernard Holland (Benton, AR) | W, 13-3 | Final - 8 innings | Box Score |
April | |||||
| Tue. 1 | VS Mission University (Ranked #10 in NCCAA) | Kansas City Urban Youth Academy | W, 10-3 | Final |
Video
Box Score
|
| Sun. 6 | VS Dallas Christian * | Urban Youth Academy (KC, MO) | W, 4-3 | Final - 7 innings | Video Box Score |
| VS Dallas Christian * | Urban Youth Academy (KC, MO) | W, 3-1 | Final - 7 innings | Video Box Score | |
| Mon. 7 | VS Dallas Christian * | Urban Youth Academy (KC, MO) | L, 6-4 | Final - 14 innings | Video Box Score |
| Wed. 9 | AT Baker | Baldwin City, KS | L, 12-5 | Final | Video Box Score Box Score |
| Fri. 11 | VS Ecclesia * | L, 10-1 | Final | Video Box Score Recap | |
| Sat. 12 | VS Ecclesia * | L, 7-6 | Final - 7 innings | Video Box Score Recap | |
| VS Ecclesia * | Kansas City Urban Youth Academy | L, 7-4 | Final - 7 innings | Video Box Score Recap | |
| Thu. 17 | AT Randall * | Moore, OK | W, 18-3 | Final - 7 innings | Box Score |
| AT Randall * | Moore, OK | W, 4-1 | Final - 7 innings | Box Score | |
| Fri. 18 | AT Randall * | Moore, OK | W, 12-5 | Final | Box Score |
| Sat. 26 | AT Arlington Baptist * | Whitney, Tx (Whitney H.S.) | W, 5-0 | Final - 7 innings | Box Score |
| AT Arlington Baptist * | Whitney, Tx (Whitney H.S.) | W, 5-3 | Final - 7 innings | Box Score | |
| Sun. 27 | AT Arlington Baptist * | Ft Worth (Leo Goldstein Field) | L, 12-5 | Final | Box Score |
May | |||||
| Mon. 5 | VS Dallas Christian % @ Kansas City, Mo. | L, 9-2 | Final - 7 innings | Box Score | |
| VS Arlington Baptist % @ Kansas City, Mo. | L, 9-2 | Final - 7 innings | Box Score | ||
| VS Randall % | Urban Youth Academy (Motley Field) | L, 3-2 | Final - 8 innings | Box Score | |
| Tue. 6 | VS Ecclesia % @ Kansas City, Mo. | Urban Youth Academy (Motley Field) | W, 4-3 | Final - 8 innings | Box Score |
| VS Grace Christian (MI) % @ Kansas City, Mo. | Urban Youth Academy (McGuff Field) | L, 7-4 | Final - 7 innings | Box Score | |
| VS Randall % @ Kansas City, Mo. | Urban Youth Academy (Motley Field) | W, 11-5 | Final - 7 innings | Box Score | |
| VS Grace Christian (MI) % @ Kansas City, Mo. | Urban Youth Academy (McGuff Field) | W, 9-5 | Final - 8 innings | Box Score | |
| VS Champion Christian % @ Kansas City, Mo. | Urban Youth Academy (Motley Field) | L, 11-4 | Final - 7 innings | Box Score | |
| Wed. 7 | VS Arlington Baptist % @ Kansas City, Mo. | Urban Youth Academy (Motley Field) | L, 2-1 | Final - 15 innings | Box Score |
| VS Ecclesia % @ Kansas City, Mo. | Urban Youth Academy (Motley Field) | L, 6-2 | Final - 7 innings | Box Score | |
| VS Dallas Christian % @ Kansas City, Mo. | Urban Youth Academy (Motley Field) | L, 8-4 | Final - 7 innings | Box Score | |
| Sat. 17 | VS Judson (IL) % @ Kansas City, Mo. | Kansas City, MO (Motley Field) | W, 15-13 | Final | Box Score Box Score |
| VS Mission University (Mo.) % @ Kansas City, Mo. | Urban Youth Academy (McGuff Field) | L, 5-1 | Final | Box Score | |
| VS Jessup University % @ Kansas City, Mo. | Urban Youth Academy (Motley Field) | L, 15-2 | Final - 7 innings | ||
| VS University of Fort Lauderdale % @ Kansas City, Mo. | Urban Youth Academy (McGuff Field) | L, 10-9 | Final | ||
| AT Oakland City % | Urban Youth Academy (Motley Field) | L, 8-4 | Final | Box Score Box Score | |
| Tue. 20 | VS Arlington Baptist % @ Kansas City, Mo. | Urban Youth Academy (Motley Field) | L, 4-2 | Final | Box Score Box Score |
* Conference
% Postseason
Home events in bold