4 Diego Diaz
-
- Hometown:
- Santo Domingo, Dominican Republic
-
- Position:
- P/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Highlands CC
-
- gp
- 42
-
- avg
- .215
-
- hr
- 1
-
- rbi
- 16
-
- r
- 16
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 10 | ||
| Plate appearances | 140 | 36 | ||
| At Bats | 121 | 31 | ||
| Runs | 16 | 2 | ||
| Hits | 26 | 6 | ||
| Doubles | 5 | 1 | ||
| Triples | 3 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 16 | 3 | ||
| Total bases | 40 | 7 | ||
| Walks | 8 | 0 | ||
| Hit by pitch | 8 | 3 | ||
| Strikeouts | 21 | 7 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 0 | ||
| Stolen Bases | 8 | 1 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .215 | .194 | ||
| On Base Percentage | .307 | .265 | ||
| Slugging Percentage | .331 | .226 | ||
| Appearances | 8 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 3.0 | 0.0 | ||
| Hits | 3 | 0 | ||
| Runs | 7 | 0 | ||
| Earned Runs | 2 | 0 | ||
| Walks | 5 | 0 | ||
| Strikeouts | 4 | 0 | ||
| Strikeouts per Game | 12.00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 2.67 | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 14 | 0 | ||
| Batting Average Against | .214 | - | ||
| Earned Run Average | 6.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 4 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 113 | 21 | ||
| Put Outs | 93 | 21 | ||
| Assists | 12 | 0 | ||
| Errors | 8 | 0 | ||
| Fielding Percentage | .929 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 1 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Southwestern Christian University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | vs. Briar Cliff (Iowa) | L, 14-6 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Baker | L, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Southwestern Christian University | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 12 | at Southwestern Christian University | L, 5-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Feb 13 | at Southwestern Christian University | L, 11-4 | 3 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 13 | at Southwestern Christian University | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Avila | L, 13-3 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Feb 27 | Hannibal-La Grange | W, 4-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 27 | Hannibal-La Grange | L, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 28 | Hannibal-La Grange | W, 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Mission University | L, 12-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 5 | at Champion Christian | L, 11-10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Champion Christian | L, 15-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at Champion Christian | L, 10-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | Avila | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Calvary | W, 9-6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | Calvary | W, 11-1 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| Mar 14 | Calvary | W, 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Dallas Christian | W, 6-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | at Dallas Christian | L, 10-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 21 | at Dallas Christian | L, 15-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 24 | Calvary University | W, 8-0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Randall | W, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Randall | L, 6-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Randall | W, 11-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | at Ozarks (MO) | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Ozarks (MO) | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Calvary | W, 10-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 7 | Mission University | L, 10-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Ecclesia | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Ecclesia | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Ecclesia | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Hesston College | W, 15-7 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Hesston College | W, 16-0 | 4 | 3 | 3 | - | 1 | - | 2 | - | - | - | - |
| Apr 18 | at Hesston College | L, 13-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Ozarks (MO) | L, 21-3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | Ozarks (MO) | L, 15-7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | Arlington Baptist | L, 11-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | Arlington Baptist | L, 6-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | Arlington Baptist | L, 9-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| May 16 | vs. Toccoa Falls | L, 19-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | vs. Ecclesia | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Nelson University | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Southwestern Christian University | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 6 | vs. Briar Cliff (Iowa) | L, 14-6 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. Baker | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 12 | at Southwestern Christian University | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 12 | at Southwestern Christian University | L, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 13 | at Southwestern Christian University | L, 11-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 13 | at Southwestern Christian University | L, 14-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 18 | at Avila | L, 13-3 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
| Feb 27 | Hannibal-La Grange | W, 4-1 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 27 | Hannibal-La Grange | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Hannibal-La Grange | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 3 | at Mission University | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Champion Christian | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 5 |
| Mar 6 | at Champion Christian | L, 15-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at Champion Christian | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 11 | Avila | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Calvary | W, 9-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 13 | Calvary | W, 11-1 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Mar 14 | Calvary | W, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | at Dallas Christian | W, 6-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 20 | at Dallas Christian | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 21 | at Dallas Christian | L, 15-14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 5 |
| Mar 24 | Calvary University | W, 8-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 27 | Randall | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Randall | L, 6-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 28 | Randall | W, 11-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | at Ozarks (MO) | L, 10-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Ozarks (MO) | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Calvary | W, 10-5 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 7 | Mission University | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | Ecclesia | L, 11-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Ecclesia | L, 3-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Ecclesia | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Hesston College | W, 15-7 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 |
| Apr 18 | at Hesston College | W, 16-0 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 18 | at Hesston College | L, 13-6 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 21 | Ozarks (MO) | L, 21-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 21 | Ozarks (MO) | L, 15-7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 24 | Arlington Baptist | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Arlington Baptist | L, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Arlington Baptist | L, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 16 | vs. Toccoa Falls | L, 19-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 18 | vs. Ecclesia | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Nelson University | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Southwestern Christian University | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Briar Cliff (Iowa) | L, 14-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 0 | 0.00 | 5.00 | 3 | 2 | 0 |
| Feb 7 | vs. Baker | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Southwestern Christian University | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Southwestern Christian University | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern Christian University | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern Christian University | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Avila | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Hannibal-La Grange | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Hannibal-La Grange | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Hannibal-La Grange | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Mission University | L, 12-8 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 1 | 9.00 | 1.00 | 1 | 1 | 0 |
| Mar 5 | at Champion Christian | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 6 | at Champion Christian | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Champion Christian | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 11 | Avila | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Calvary | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Calvary | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Calvary | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Dallas Christian | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Dallas Christian | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | at Dallas Christian | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 24 | Calvary University | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Randall | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Randall | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Randall | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Ozarks (MO) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Ozarks (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Calvary | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Mission University | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Ecclesia | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Ecclesia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Ecclesia | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Hesston College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Hesston College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Hesston College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Ozarks (MO) | L, 21-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 1 | 0 |
| Apr 21 | Ozarks (MO) | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Arlington Baptist | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Arlington Baptist | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Arlington Baptist | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | vs. Toccoa Falls | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 18 | vs. Ecclesia | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Nelson University | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Southwestern Christian University | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. Briar Cliff (Iowa) | L, 14-6 | 5 | 1 | 0 | 4 | .200 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Baker | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | at Southwestern Christian University | L, 1-0 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Southwestern Christian University | L, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Southwestern Christian University | L, 11-4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 13 | at Southwestern Christian University | L, 14-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 18 | at Avila | L, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Hannibal-La Grange | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Hannibal-La Grange | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Hannibal-La Grange | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | at Mission University | L, 12-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 1 |
| Mar 5 | at Champion Christian | L, 11-10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Champion Christian | L, 15-6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Champion Christian | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | Avila | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Calvary | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Calvary | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | Calvary | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Dallas Christian | W, 6-0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Dallas Christian | L, 10-5 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | at Dallas Christian | L, 15-14 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 24 | Calvary University | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Randall | W, 5-4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Randall | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | Randall | W, 11-5 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | at Ozarks (MO) | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Ozarks (MO) | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Calvary | W, 10-5 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Mission University | L, 10-0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | Ecclesia | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Ecclesia | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Ecclesia | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Hesston College | W, 15-7 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Apr 18 | at Hesston College | W, 16-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Hesston College | L, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Ozarks (MO) | L, 21-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 21 | Ozarks (MO) | L, 15-7 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | Arlington Baptist | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Arlington Baptist | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Arlington Baptist | L, 9-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 16 | vs. Toccoa Falls | L, 19-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | vs. Ecclesia | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Nelson University | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 121 | 16 | 26 | 5 | 3 | 1 | 16 | 8 | 21 | 8 | 2 | .215 | .307 | .331 |
| Total | 42 | 121 | 16 | 26 | 5 | 3 | 1 | 16 | 8 | 21 | 8 | 2 | .215 | .307 | .331 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 8 | 0 | 3 | 40 | 9 | 1 | 9 | 17 | 0.53 | 140 |
| Total | 42 | 8 | 0 | 3 | 40 | 9 | 1 | 9 | 17 | 0.53 | 140 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 7 | 2 | 5 | 4 | 12.00 | 0 | 6.00 | 2.67 |
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 7 | 2 | 5 | 4 | 12.00 | 0 | 6.00 | 2.67 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 113 | 93 | 12 | 8 | .929 | 0 | 1 | 0 | .000 | 0 | 1 |
| Total | 42 | 113 | 93 | 12 | 8 | .929 | 0 | 1 | 0 | .000 | 0 | 1 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 121 | 16 | 26 | 5 | 3 | 1 | 16 | 8 | 21 | 8 | 2 | .215 | .307 | .331 |
| Conference | 10 | 31 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | .194 | .265 | .226 | |
