2026 Kansas Christian College Baseball Schedule
Overall
13-30
Pct
.302
Conf
3-7
Pct
.300
Streak
Lost 1
Home
8-11
Away
4-14
Neutral
1-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 6 | VS Southwestern Christian University @ Battle of the Hills | Ozark, MO | L, 2-0 | Final - 7 innings | Box Score |
| VS Briar Cliff (Iowa) @ Battle of the Hills | Ozark, MO | L, 14-6 | Final - 7 innings | Box Score | |
| Sat. 7 | VS Baker @ Battle of the Hills | Ozark, MO | L, 4-1 | Final - 7 innings | Box Score |
| Thu. 12 | AT Southwestern Christian University | Bethany, OK | L, 1-0 | Final | Box Score |
| AT Southwestern Christian University | Bethany, OK | L, 5-3 | Final | Box Score | |
| Fri. 13 | AT Southwestern Christian University | Bethany, OK | L, 11-4 | Final | Box Score |
| AT Southwestern Christian University | Bethany, OK | L, 14-4 | Final | Box Score | |
| Wed. 18 | AT Avila | Kansas City, MO | L, 13-3 | Final - 7 innings | Box Score |
| Fri. 27 | VS Hannibal-La Grange | Kansas City Urban Youth Academy | W, 4-1 | Final | Box Score |
| VS Hannibal-La Grange | Kansas City Urban Youth Academy | L, 3-2 | Final | Box Score | |
| Sat. 28 | VS Hannibal-La Grange | Kansas City Urban Youth Academy | W, 5-3 | Final | Box Score Recap |
March | |||||
| Tue. 3 | AT Mission University | Ozark, MO | L, 12-8 | Final | Box Score |
| Thu. 5 | AT Champion Christian * | Hot Springs, AR | L, 11-10 | Final | Box Score |
| Fri. 6 | AT Champion Christian | Hot Springs, AR | L, 15-6 | Final - 7 innings | Box Score |
| AT Champion Christian * | Hot Springs, AR | L, 10-3 | Final | Box Score | |
| Wed. 11 | VS Avila | Kansas City Urban Youth Academy | Cancelled | Live stats | |
| Fri. 13 | VS Calvary | W, 9-6 | Final | Box Score | |
| VS Calvary * | W, 11-1 | Final - 8 innings | Box Score | ||
| Sat. 14 | VS Calvary * | W, 7-3 | Final | Box Score | |
| Fri. 20 | AT Dallas Christian * | Farmers Branch, TX | W, 6-0 | Final | Box Score |
| AT Dallas Christian * | Farmers Branch, TX | L, 10-5 | Final | Box Score | |
| Sat. 21 | AT Dallas Christian * | Farmers Branch, TX | L, 15-14 | Final | Box Score |
| Tue. 24 | VS Calvary University | Kansas City Urban Youth Academy | W, 8-0 | Final | Box Score |
| Fri. 27 | VS Randall | Kansas City Urban Youth Academy | W, 5-4 | Final | Box Score Recap |
| VS Randall | Kansas City Urban Youth Academy | L, 6-2 | Final | Box Score Recap | |
| Sat. 28 | VS Randall | Kansas City Urban Youth Academy | W, 11-5 | Final | Box Score Recap |
| Tue. 31 | AT Ozarks (MO) | Point Lookout, MO | L, 10-0 | Final | Box Score |
| AT Ozarks (MO) | Point Lookout, MO | L, 6-5 | Final | Box Score | |
April | |||||
| Thu. 2 | AT Calvary | Belton, MO | W, 10-5 | Final | Box Score |
| Tue. 7 | VS Mission University | Kansas City Urban Youth Academy | L, 10-0 | Final | Box Score |
| Fri. 10 | VS Ecclesia * | Kansas City Urban Youth Academy | L, 11-1 | Final - 7 innings | Box Score |
| Sat. 11 | VS Ecclesia * | Kansas City Urban Youth Academy | L, 3-0 | Final | Box Score |
| VS Ecclesia * | Kansas City Urban Youth Academy | L, 7-4 | Final | Box Score | |
| Fri. 17 | AT Hesston College | Hesston, KS | W, 15-7 | Final | Box Score Recap |
| Sat. 18 | AT Hesston College | Hesston, KS | W, 16-0 | Final - 8 innings | Box Score Recap |
| AT Hesston College | Hesston, KS | L, 13-6 | Final | Box Score Recap | |
| Tue. 21 | VS Ozarks (MO) | Kansas City Urban Youth Academy | L, 21-3 | Final | Box Score |
| VS Ozarks (MO) | Kansas City Urban Youth Academy | L, 15-7 | Final | Box Score | |
| Fri. 24 | VS Arlington Baptist | Kansas City Urban Youth Academy | L, 11-0 | Final | Box Score |
| Sat. 25 | VS Arlington Baptist | Kansas City Urban Youth Academy | L, 6-4 | Final | Box Score |
| VS Arlington Baptist | Kansas City Urban Youth Academy | L, 9-4 | Final | Box Score | |
May | |||||
| Sat. 16 | VS Toccoa Falls % @ NCCAA World Series | Kansas City, Mo. | L, 19-3 | Final - 7 innings | Box Score |
| Mon. 18 | VS Ecclesia @ Urban Youth Academy (Motley Field) | The NCCAA Baseball D1 World Series | W, 8-7 | Final | Box Score |
| VS Nelson University @ Urban Youth Academy (Motley Field) | The NCCAA Baseball D1 World Series | L, 11-7 | Final | Box Score Recap | |
* Conference
% Postseason
Home events in bold