#4 Guilherme Pironi de Oliveira (N/A) - Kansas Christian College

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conf
Games 20 -
Games started 19 -
Goals 2 -
Assists 1 -
Points 5 0
Shots 10 -
Shot Pct .200 -
Penalty kicks 0-0 0-0
Game-winning goals 1 -
Recent Results
Date Opponent/Event Result
Nov 3 Manhattan Chrst. W, 4-3
Nov 4 vs. Dallas Christian W, 6-0
Nov 9 vs. Faith Bapt. Bible L, 3-0
Nov 10 vs. Dallas Christian W, 10-3
Nov 15 vs. Trinity Baptist L, 1-0
Nov 16 Bob Jones L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 at St. Mary's (KS) T, 2-2 1 0 0 0 0 - 0-0 0
Aug 26 at Harris-Stowe L, 3-1 - - - - - - - -
Aug 29 at St. Louis College of Pharmacy W, 2-1 1 0 0 0 0 - 0-0 0
Sep 1 Barclay W, 11-0 1 0 0 0 0 - 0-0 0
Sep 4 at Williams Baptist L, 3-1 1 0 0 0 0 - 0-0 0
Sep 9 at Randall W, 6-1 1 0 0 0 0 - 0-0 0
Sep 12 Calvary W, 9-0 1 0 0 0 1 .000 0-0 0
Sep 16 at Ozark Christian W, 13-0 0 0 0 0 0 - 0-0 0
Sep 18 vs. Finlandia W, 4-1 1 0 1 1 0 - 0-0 0
Sep 22 at Barclay W, 7-1 1 0 0 0 1 .000 0-0 0
Sep 29 at Dallas Christian W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 3 at Manhattan Chrst. W, 6-1 1 0 0 0 0 - 0-0 0
Oct 9 Neb. Christian W, 9-0 1 2 0 4 5 .400 0-0 1
Oct 10 Randall W, 3-1 1 0 0 0 0 - 0-0 0
Oct 13 at Faith Bapt. Bible W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 17 at Calvary W, 11-1 1 0 0 0 0 - 0-0 0
Oct 20 Faith Bapt. Bible W, 2-1 1 0 0 0 0 - 0-0 0
Nov 3 Manhattan Chrst. W, 4-3 1 0 0 0 0 - 0-0 0
Nov 4 vs. Dallas Christian W, 6-0 1 0 0 0 0 - 0-0 0
Nov 9 vs. Faith Bapt. Bible L, 3-0 1 0 0 0 0 - 0-0 0
Nov 10 vs. Dallas Christian W, 10-3 - - - - - - - -
Nov 15 vs. Trinity Baptist L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 16 Bob Jones L, 3-1 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2017-18 20 19 .10 .05 .25 .50 .200 .25 .500
2018-19 17 16 .06 .00 .12 .24 .250 .12 .500
2019-20 11 9 .00 .00 .00 .64 .000 .36 .571
Total 48 44 .06 .02 .15 .44 .143 .23 .524
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2017-18 20 19 2 1 5 10 .200 5 .500 0 0 0-0 1
2018-19 17 16 1 0 2 4 .250 2 .500 5 0 0-0 0
2019-20 11 9 0 0 0 7 .000 4 .571 0 0 0-0 0
Total 48 44 3 1 7 21 .143 11 .524 5 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .10 .05 .25 .50 .200 .25 .500
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 6 6 .33 .00 .67 1.00 .333 .67 .667
Away 10 9 .00 .00 .00 .30 .000 .10 .333
Neutral 4 4 .00 .25 .25 .25 .000 .00 .000
-
Wins 16 15 .13 .06 .31 .56 .222 .31 .556
Losses 3 3 .00 .00 .00 .33 .000 .00 .000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 8 7 .00 .13 .13 .38 .000 .13 .333
October 6 6 .33 .00 .67 1.00 .333 .67 .667
November 4 4 .00 .00 .00 .25 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 2 1 5 10 .200 5 .500 0 0 0-0 1
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 2 0 4 6 .333 4 .667 0 0 0-0 1
Away 10 9 0 0 0 3 .000 1 .333 0 0 0-0 0
Neutral 4 4 0 1 1 1 .000 0 .000 0 0 0-0 0
-
Wins 16 15 2 1 5 9 .222 5 .556 0 0 0-0 1
Losses 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 0 1 1 3 .000 1 .333 0 0 0-0 0
October 6 6 2 0 4 6 .333 4 .667 0 0 0-0 1
November 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0