1 Will Derbyshire
-
- Hometown:
- Liverpool, England
-
- Position:
- GK
-
- Year:
- Sr
-
- Previous College:
- Ottawa University
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Games started | 12 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Park University | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Westminster (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Rocky Mountain College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Manhattan Chrst. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Avila | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Randall | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Ecclesia | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Hesston College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Ecclesia | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Ozark Christian | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Spurgeon College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Hesston College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Mission University | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 84:35 | 3.17 | 3.37 | 9.83 | .756 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 73:45 | 1.75 | 2.14 | 6.50 | .788 |
| Away | 8 | 8 | 90:00 | 3.88 | 3.88 | 11.50 | .748 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 68:20 | 3.00 | 3.95 | 5.00 | .625 |
| Losses | 9 | 9 | 90:00 | 3.22 | 3.22 | 11.44 | .780 | |
| Month | August | 2 | 2 | 90:00 | 5.50 | 5.50 | 9.00 | .621 |
| September | 6 | 6 | 90:00 | 3.00 | 3.00 | 11.67 | .795 | |
| October | 3 | 3 | 68:20 | 2.00 | 2.63 | 6.33 | .760 | |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 11.00 | .786 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1015:00 | 38 | 3.37 | 118 | .756 | 1 | 6 | 0 | 1/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 295:00 | 7 | 2.14 | 26 | .788 | 1 | 2 | 0 | 1/1 |
| Away | 8 | 8 | 720:00 | 31 | 3.88 | 92 | .748 | 0 | 4 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 205:00 | 9 | 3.95 | 15 | .625 | 1 | 1 | 0 | 1/1 |
| Losses | 9 | 9 | 810:00 | 29 | 3.22 | 103 | .780 | 0 | 5 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 11 | 5.50 | 18 | .621 | 0 | 2 | 0 | 0/0 |
| September | 6 | 6 | 540:00 | 18 | 3.00 | 70 | .795 | 1 | 3 | 0 | 1/0 | |
| October | 3 | 3 | 205:00 | 6 | 2.63 | 19 | .760 | 0 | 1 | 0 | 0/1 | |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 0 | 0 | 0/0 |
News Mentions
Men's Soccer Drops Tough Match on the Road at Randall
The Falcons took a trip to Moore, Oklahoma on Thursday.
September 18, 2025
Eagles Top Falcons in Men's Soccer Match
Avila took a 2-0 victory over Kansas Christian College.
September 13, 2025
Men's Soccer Scores Two in First Win
A pair of goals were all the Falcons needed to get past Manhattan Christian College on Friday afternoon.
September 5, 2025