2025-26 Basketball Statistics - Kansas Christian College

Games
24
Pts
64.3
FG %
33.4
3PT %
25.3
FT %
64.5
Reb
38.0
Ast
11.3
Team Summary
Title Record
Overall 8-16 (.333)
Conference 0-0 (.000)
Streak Lost 5
Home 6-4
Away 2-11
Neutral 0-1
Recent Results
Date Opponent Result
Jan 29 at Ecclesia W, 55-44
Feb 3 at Manhattan Chrst. L, 65-62
Feb 7 Trinity Bible (N.D.) L, 85-76
Feb 10 at Calvary Bible L, 67-57
Feb 17 Calvary Bible L, 67-61
Mar 10 vs. Sterling (Kan.) L, 87-54
Team Stats
Statistics Overall Conf
Games 24 -
Points 1542 0
Points per game 64.3 -
FG made per game 21.7 -
FG attempts per game 64.9 -
FG Pct 33.4 -
3PT made per game 6.1 -
3PT attempts per game 24.2 -
3PT Pct 25.3 -
FT made per game 14.7 -
FT attempt per game 22.8 -
FT Pct 64.5 -
Off rebounds per game 13.7 -
Def rebounds per game 24.3 -
Total rebounds per game 38.0 -
Opponents' Off rebounds per game 14.3 -
Opponents' Def rebounds per game 30.7 -
Opponents' Total rebounds per game 45.0 -
Rebound margin per game -7.0 -
Assists per game 11.3 -
Opponents' Assists per game 16.7 -
Turnovers per game 17.0 -
Opponents' Turnovers per game 19.7 -
Steals per game 10.9 -
Opponents' Steals per game 9.1 -
Blocks per game 2.0 -
Opponents' Blocks per game 3.4 -
Personal fouls per game 18.7 -
Offensive efficiency 0.807 -
Net efficiency -0.088 -
Opponents' Personal fouls per game 19.1 -
Offensive efficiency 0.895 -
Points per game allowed 71.2 -
Opponents' Field goal percentage 41.5 -
Opponents' 3PT percentage 27.4 -
Home Attendance 435 -
Home Attendance average 44 -
Field goal total-attempts 521-1558 0-0
3 point total-attempts 147-581 0-0
Free throw total-attempts 353-547 0-0
Opponents' Field goal total-attempts 646-1556 0-0
Opponents' 3 point total-attempts 143-521 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # at Mt. Marty L, 107-33 10-62 16.1 5-23 21.7 8-20 40.0 10 25 35 6 25 1 1 20 33
Oct 25 # at Concordia (Neb.) L, 117-28 12-55 21.8 2-16 12.5 2-7 28.6 13 24 37 6 46 8 1 20 28
Oct 27 Union Adventist University W, 70-29 29-84 34.5 5-22 22.7 7-16 43.8 33 32 65 12 20 22 1 17 70
Oct 28 # at Benedictine (Kan.) L, 112-31 11-58 19.0 2-24 8.3 7-8 87.5 17 17 34 4 36 4 1 13 31
Oct 30 at York (Neb.) L, 100-47 14-48 29.2 1-17 5.9 18-23 78.3 9 21 30 3 30 8 1 20 47
Oct 31 # at Ottawa L, 97-49 13-39 33.3 0-7 0.0 23-35 65.7 6 34 40 3 27 0 1 11 49
Nov 7 Maranatha Baptist W, 78-51 26-75 34.7 8-27 29.6 18-27 66.7 14 25 39 14 16 27 5 29 78
Nov 11 at Randall L, 75-62 19-55 34.5 11-32 34.4 13-22 59.1 4 29 33 11 15 7 0 12 62
Nov 13 at Southwestern Adventist L, 79-75 21-65 32.3 8-52 15.4 25-39 64.1 17 16 33 12 12 9 0 22 75
Nov 14 at Arlington Baptist L, 97-72 23-69 33.3 8-27 29.6 18-22 81.8 11 20 31 12 25 3 3 12 72
Nov 15 at Dallas Christian L, 91-83 26-68 38.2 10-35 28.6 21-33 63.6 16 25 41 8 22 5 2 23 83
Nov 19 at Hesston College L, 72-64 20-68 29.4 5-21 23.8 19-27 70.4 14 28 42 10 10 8 1 16 64
Dec 2 at Union Adventist University W, 62-56 19-64 29.7 3-19 15.8 21-31 67.7 11 26 37 11 20 26 1 22 62
Dec 6 Hesston College W, 58-46 19-64 29.7 6-18 33.3 14-25 56.0 15 36 51 13 16 13 1 14 58
Dec 13 # at Newman L, 98-42 13-57 22.8 7-25 28.0 9-13 69.2 7 22 29 6 24 6 0 14 42
Dec 16 Grace Christian (Mich.) W, 85-61 35-79 44.3 4-22 18.2 11-14 78.6 13 25 38 21 15 24 1 11 85
Dec 20 at Nebraska Wesleyan L, 117-54 19-54 35.2 5-20 25.0 11-13 84.6 11 14 25 8 28 6 2 13 54
Jan 6 at Central Christian (Mo.) L, 71-64 20-82 24.4 10-32 31.3 14-19 73.7 20 28 48 13 11 10 1 25 64
Jan 8 Faith Bapt. Bible W, 64-51 23-72 31.9 3-15 20.0 15-27 55.6 22 33 55 12 13 13 2 14 64
Jan 10 Ecclesia W, 65-46 21-50 42.0 4-17 23.5 19-34 55.9 10 27 37 13 18 8 1 20 65
Jan 13 Randall L, 84-68 22-58 37.9 8-21 38.1 16-22 72.7 6 28 34 12 18 7 6 13 68
Jan 19 Baker L, 60-56 21-63 33.3 3-19 15.8 11-16 68.8 16 21 37 8 18 9 2 19 56
Jan 23 at Avila L, 108-50 17-65 26.2 5-17 29.4 11-18 61.1 21 11 32 9 20 9 2 14 50
Jan 29 at Ecclesia W, 55-44 16-42 38.1 9-23 39.1 14-22 63.6 5 16 21 7 10 1 1 10 55
Feb 3 at Manhattan Chrst. L, 65-62 25-69 36.2 7-25 28.0 5-8 62.5 10 28 38 11 9 5 1 23 62
Feb 7 Trinity Bible (N.D.) L, 85-76 26-70 37.1 6-26 23.1 18-27 66.7 11 25 36 15 17 12 6 24 76
Feb 10 at Calvary Bible L, 67-57 22-66 33.3 7-25 28.0 6-14 42.9 16 26 42 15 11 2 3 23 57
Feb 17 Calvary Bible L, 67-61 24-71 33.8 5-24 20.8 8-15 53.3 16 24 40 12 15 15 4 26 61
Mar 10 vs. Sterling (Kan.) L, 87-54 14-57 24.6 6-25 24.0 20-33 60.6 8 19 27 10 19 12 2 26 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 521-1558 33.4 147-581 25.3 353-547 64.5 13.7 24.3 38.0 11.3 17.0 10.9 2.0 18.7 64.3 0.807 -0.088
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition 5 59-271 21.8 16-95 16.8 49-83 59.0 10.6 24.4 35.0 5.0 31.6 3.8 0.8 15.6 36.6 0.438 -0.851
 
Home 10 246-686 35.9 52-211 24.6 137-223 61.4 15.6 27.6 43.2 13.2 16.6 15.0 2.9 18.7 68.1 0.843 0.112
Away 13 261-815 32.0 89-345 25.8 196-291 67.4 12.7 22.2 34.8 10.0 17.2 7.6 1.4 18.1 62.1 0.792 -0.214
Neutral 1 14-57 24.6 6-25 24.0 20-33 60.6 8.0 19.0 27.0 10.0 19.0 12.0 2.0 26.0 54.0 0.639 -0.435
 
Wins 8 188-530 35.5 42-163 25.8 119-196 60.7 15.4 27.5 42.9 12.9 16.0 16.8 1.6 17.1 67.1 0.848 0.239
Losses 16 333-1028 32.4 105-418 25.1 234-351 66.7 12.9 22.7 35.6 10.6 17.5 7.9 2.3 19.4 62.8 0.787 -0.249
 
October 2 43-132 32.6 6-39 15.4 25-39 64.1 21.0 26.5 47.5 7.5 25.0 15.0 1.0 18.5 58.5 0.734 -0.080
November 6 135-400 33.8 50-194 25.8 114-170 67.1 12.7 23.8 36.5 11.2 16.7 9.8 1.8 19.0 72.3 0.853 -0.066
December 4 92-261 35.2 18-79 22.8 57-83 68.7 12.5 25.3 37.8 13.3 19.8 17.3 1.3 15.0 64.8 0.781 -0.065
January 7 140-432 32.4 42-144 29.2 100-158 63.3 14.3 23.4 37.7 10.6 15.4 8.1 2.1 16.4 60.3 0.813 -0.072
February 4 97-276 35.1 25-100 25.0 37-64 57.8 13.3 25.8 39.0 13.3 13.0 8.5 3.5 24.0 64.0 0.834 -0.085
March 1 14-57 24.6 6-25 24.0 20-33 60.6 8.0 19.0 27.0 10.0 19.0 12.0 2.0 26.0 54.0 0.639 -0.435
Date Opponent Score Attend
Oct 23 at Mt. Marty L, 107-33 201
Oct 25 at Concordia (Neb.) L, 117-28 225
Oct 27 Union Adventist University W, 70-29 78
Oct 28 at Benedictine (Kan.) L, 112-31 0
Oct 30 at York (Neb.) L, 100-47 0
Oct 31 at Ottawa L, 97-49 0
Nov 7 Maranatha Baptist W, 78-51 0
Nov 11 at Randall L, 75-62 95
Nov 13 at Southwestern Adventist L, 79-75 0
Nov 14 at Arlington Baptist L, 97-72 0
Nov 15 at Dallas Christian L, 91-83 0
Nov 19 at Hesston College L, 72-64 0
Dec 2 at Union Adventist University W, 62-56 0
Dec 6 Hesston College W, 58-46 56
Dec 13 at Newman L, 98-42 111
Dec 16 Grace Christian (Mich.) W, 85-61 0
Dec 20 at Nebraska Wesleyan L, 117-54 50
Jan 6 at Central Christian (Mo.) L, 71-64 0
Jan 8 Faith Bapt. Bible W, 64-51 87
Jan 10 Ecclesia W, 65-46 78
Jan 13 Randall L, 84-68 0
Jan 19 Baker L, 60-56 0
Jan 23 at Avila L, 108-50 0
Jan 29 at Ecclesia W, 55-44 35
Feb 3 at Manhattan Chrst. L, 65-62 55
Feb 7 Trinity Bible (N.D.) L, 85-76 76
Feb 10 at Calvary Bible L, 67-57 0
Feb 17 Calvary Bible L, 67-61 60
Mar 10 vs. Sterling (Kan.) L, 87-54 0