-
- Height:
- 6-0
-
- Hometown:
- Kanas City, MO
-
- Position:
- PG
-
- Year:
- Fr
-
- High School:
- Liberty North High School
-
- gp
- 23
-
- pts/g
- 9.3
-
- fg %
- 31.7
-
- 3pt %
- 20.3
-
- ft %
- 75.5
-
- reb/g
- 1.8
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1 | ||
| Games started | 4 | 1 | ||
| Minutes | 440 | 34 | ||
| Minutes per game | 19.1 | 34.0 | ||
| FG | 58-183 | 1-6 | ||
| FG Pct | 31.7 | 16.7 | ||
| 3PT | 16-79 | 0-2 | ||
| 3PT Pct | 20.3 | 0.0 | ||
| FT | 83-110 | 4-5 | ||
| FT Pct | 75.5 | 80.0 | ||
| Off rebounds | 10 | 1 | ||
| Def rebounds | 31 | 3 | ||
| Total rebounds | 41 | 4 | ||
| Rebounds per game | 1.8 | 4.0 | ||
| Personal fouls | 43 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 38 | 2 | ||
| Turnovers | 44 | 4 | ||
| Assist to turnover ratio | 0.9 | 0.5 | ||
| Steals | 24 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 215 | 6 | ||
| Points per game | 9.3 | 6.0 | ||
| Points per 40 min | 19.5 | 7.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Mt. Marty | L, 102-57 | - | 11 | 1-6 | 16.7 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Oct 24 | at Doane | L, 92-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | Union Adventist University | W, 113-83 | - | 20 | 5-6 | 83.3 | 4-4 | 100.0 | 1-3 | 33.3 | 15 |
| Nov 1 | at Randall | W, 76-72 | - | 1 | 3-12 | 25.0 | 1-5 | 20.0 | 11-16 | 68.8 | 18 |
| Nov 7 | at William Penn | L, 113-73 | 1 | 35 | 6-17 | 35.3 | 2-8 | 25.0 | 3-5 | 60.0 | 17 |
| Nov 8 | at Faith Bapt. Bible | W, 87-79 | 1 | 33 | 9-16 | 56.3 | 4-7 | 57.1 | 8-10 | 80.0 | 30 |
| Nov 12 | at Benedictine (Kan.) | L, 113-65 | 1 | 28 | 3-10 | 30.0 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Nov 15 | at University of Health Sciences and Pharmacy | L, 82-81 | - | 25 | 2-11 | 18.2 | 0-6 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 18 | Spurgeon College | L, 100-80 | - | 22 | 0-5 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 21 | at Colorado St.-Pueblo | L, 91-48 | - | 29 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 22 | at Colo. Christian | L, 104-68 | 0 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 25 | Avila | L, 115-81 | - | 21 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 2 | at Union Adventist University | L, 100-94 | - | 9 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Dec 13 | at Newman | L, 105-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Emporia St. | L, 113-60 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 17 | at Central Ark. | L, 102-47 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Hesston College | L, 80-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 8 | Faith Bapt. Bible | W, 106-89 | - | 14 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 10 | Ecclesia | W, 90-88 | - | 27 | 4-11 | 36.4 | 0-4 | 0.0 | 10-12 | 83.3 | 18 |
| Jan 12 | Randall | L, 90-83 | - | 22 | 4-10 | 40.0 | 0-2 | 0.0 | 6-7 | 85.7 | 14 |
| Jan 16 | at Southwestern Adventist | L, 97-67 | 1 | 34 | 1-6 | 16.7 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 17 | vs. Andrews | L, 68-63 | - | 12 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Ecclesia | W, 76-56 | - | 40 | 6-11 | 54.5 | 0-4 | 0.0 | 6-7 | 85.7 | 18 |
| Jan 31 | Barclay | W, 86-79 | - | 21 | 1-7 | 14.3 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 | - | 24 | 6-11 | 54.5 | 3-5 | 60.0 | 6-8 | 75.0 | 21 |
| Feb 10 | at Calvary Bible | W, 86-74 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | Calvary Bible | L, 76-74 | - | 19 | 4-10 | 40.0 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Feb 20 | at Spurgeon College | L, 135-83 | 1 | 25 | 1-11 | 9.1 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 | - | 13 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Mt. Marty | L, 102-57 | - | 11 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Oct 24 | at Doane | L, 92-75 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Oct 27 | Union Adventist University | W, 113-83 | - | 20 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 3 | - |
| Nov 1 | at Randall | W, 76-72 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 4 | 0 | 2 | - |
| Nov 7 | at William Penn | L, 113-73 | 1 | 35 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Nov 8 | at Faith Bapt. Bible | W, 87-79 | 1 | 33 | 1 | 2 | 3 | 8 | 1 | 8.0 | 2 | 1 | 3 | - |
| Nov 12 | at Benedictine (Kan.) | L, 113-65 | 1 | 28 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 15 | at University of Health Sciences and Pharmacy | L, 82-81 | - | 25 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Nov 18 | Spurgeon College | L, 100-80 | - | 22 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Nov 21 | at Colorado St.-Pueblo | L, 91-48 | - | 29 | 0 | 2 | 2 | 3 | 5 | 0.6 | 1 | 0 | 2 | 0 |
| Nov 22 | at Colo. Christian | L, 104-68 | 0 | 15 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Nov 25 | Avila | L, 115-81 | - | 21 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 2 | at Union Adventist University | L, 100-94 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Newman | L, 105-65 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 15 | at Emporia St. | L, 113-60 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 17 | at Central Ark. | L, 102-47 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Hesston College | L, 80-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Faith Bapt. Bible | W, 106-89 | - | 14 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | Ecclesia | W, 90-88 | - | 27 | 0 | 3 | 3 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Jan 12 | Randall | L, 90-83 | - | 22 | 1 | 1 | 2 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 16 | at Southwestern Adventist | L, 97-67 | 1 | 34 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Jan 17 | vs. Andrews | L, 68-63 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 29 | at Ecclesia | W, 76-56 | - | 40 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Barclay | W, 86-79 | - | 21 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 | - | 24 | 1 | 3 | 4 | 4 | 0 | - | 3 | 0 | 3 | - |
| Feb 10 | at Calvary Bible | W, 86-74 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 17 | Calvary Bible | L, 76-74 | - | 19 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 0 | 1 | - |
| Feb 20 | at Spurgeon College | L, 135-83 | 1 | 25 | 0 | 0 | 0 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 | - | 13 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 19.1 | 2.5-8.0 | 31.7 | 0.7-3.4 | 20.3 | 3.6-4.8 | 75.5 | 9.3 |
| Total | 23 | 4 | 19.1 | 2.5-8.0 | 31.7 | 0.7-3.4 | 20.3 | 3.6-4.8 | 75.5 | 9.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 440 | 58-183 | 31.7 | 16-79 | 20.3 | 83-110 | 75.5 | 215 |
| Total | 23 | 4 | 440 | 58-183 | 31.7 | 16-79 | 20.3 | 83-110 | 75.5 | 215 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 19.1 | 5.3-16.6 | 31.7 | 1.5-7.2 | 20.3 | 7.5-10.0 | 75.5 | 19.5 |
| Total | 23 | 4 | 19.1 | 5.3-16.6 | 31.7 | 1.5-7.2 | 20.3 | 7.5-10.0 | 75.5 | 19.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 19.1 | 0.4 | 1.3 | 1.8 | 1.9 | - | 1.7 | 1.9 | 0.9 | 1.0 | 0.1 |
| Total | 23 | 4 | 19.1 | 0.4 | 1.3 | 1.8 | 1.9 | - | 1.7 | 1.9 | 0.9 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 440 | 10 | 31 | 41 | 43 | - | 38 | 44 | 0.9 | 24 | 3 |
| Total | 23 | 4 | 440 | 10 | 31 | 41 | 43 | - | 38 | 44 | 0.9 | 24 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 19.1 | 0.9 | 2.8 | 3.7 | 3.9 | 0.0 | 3.5 | 4.0 | 0.9 | 2.2 | 0.3 |
| Total | 23 | 4 | 19.1 | 0.9 | 2.8 | 3.7 | 3.9 | 0.0 | 3.5 | 4.0 | 0.9 | 2.2 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 19.1 | 2.5-8.0 | 31.7 | 0.7-3.4 | 20.3 | 3.6-4.8 | 75.5 | 9.3 |
| Conference | 1 | 1 | 34.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 4.0-5.0 | 80.0 | 6.0 | |
| Exhibition | 6 | 1 | 15.7 | 1.2-4.2 | 28.0 | 0.5-2.2 | 23.1 | 0.8-1.5 | 55.6 | 3.7 | |
| Location | Home | 9 | - | 21.1 | 3.1-7.8 | 40.0 | 0.9-3.1 | 28.6 | 4.1-5.4 | 75.5 | 11.2 |
| Away | 12 | 4 | 18.8 | 2.5-8.3 | 30.0 | 0.7-3.8 | 17.4 | 3.8-5.1 | 75.4 | 9.5 | |
| Neutral | 2 | - | 12.5 | 0.0-6.5 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 1 | 20.9 | 4.1-8.9 | 46.3 | 1.3-3.7 | 36.4 | 5.3-7.2 | 73.8 | 14.9 |
| Losses | 14 | 3 | 18.0 | 1.5-7.4 | 20.4 | 0.3-3.3 | 8.7 | 2.5-3.2 | 77.8 | 5.8 | |
| Month | October | 3 | - | 11.3 | 2.0-4.0 | 50.0 | 1.3-2.7 | 50.0 | 1.3-2.3 | 57.1 | 6.7 |
| November | 6 | 2 | 22.8 | 3.5-11.0 | 31.8 | 1.3-5.7 | 23.5 | 5.0-6.5 | 76.9 | 13.3 | |
| December | 1 | - | 9.0 | 1.0-8.0 | 12.5 | 1.0-5.0 | 20.0 | 1.0-2.0 | 50.0 | 4.0 | |
| January | 8 | 1 | 21.4 | 2.4-7.1 | 33.3 | 0.0-2.5 | 0.0 | 4.1-5.0 | 82.5 | 8.9 | |
| February | 4 | 1 | 19.0 | 2.8-8.2 | 33.3 | 0.8-2.5 | 30.0 | 3.8-5.5 | 68.2 | 10.0 | |
| March | 1 | - | 13.0 | 0.0-7.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 440 | 58-183 | 31.7 | 16-79 | 20.3 | 83-110 | 75.5 | 215 |
| Conference | 1 | 1 | 34 | 1-6 | 16.7 | 0-2 | 0.0 | 4-5 | 80.0 | 6 | |
| Exhibition | 6 | 1 | 94 | 7-25 | 28.0 | 3-13 | 23.1 | 5-9 | 55.6 | 22 | |
| Location | Home | 9 | - | 190 | 28-70 | 40.0 | 8-28 | 28.6 | 37-49 | 75.5 | 101 |
| Away | 12 | 4 | 225 | 30-100 | 30.0 | 8-46 | 17.4 | 46-61 | 75.4 | 114 | |
| Neutral | 2 | - | 25 | 0-13 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 188 | 37-80 | 46.3 | 12-33 | 36.4 | 48-65 | 73.8 | 134 |
| Losses | 14 | 3 | 252 | 21-103 | 20.4 | 4-46 | 8.7 | 35-45 | 77.8 | 81 | |
| Month | October | 3 | - | 34 | 6-12 | 50.0 | 4-8 | 50.0 | 4-7 | 57.1 | 20 |
| November | 6 | 2 | 137 | 21-66 | 31.8 | 8-34 | 23.5 | 30-39 | 76.9 | 80 | |
| December | 1 | - | 9 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 4 | |
| January | 8 | 1 | 171 | 19-57 | 33.3 | 0-20 | 0.0 | 33-40 | 82.5 | 71 | |
| February | 4 | 1 | 76 | 11-33 | 33.3 | 3-10 | 30.0 | 15-22 | 68.2 | 40 | |
| March | 1 | - | 13 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 19.1 | 5.3-16.6 | 31.7 | 1.5-7.2 | 20.3 | 7.5-10.0 | 75.5 | 19.5 |
| Conference | 1 | 1 | 34.0 | 1.2-7.1 | 16.7 | 0.0-2.4 | 0.0 | 4.7-5.9 | 80.0 | 7.1 | |
| Exhibition | 6 | 1 | 15.7 | 3.0-10.6 | 28.0 | 1.3-5.5 | 23.1 | 2.1-3.8 | 55.6 | 9.4 | |
| Location | Home | 9 | - | 21.1 | 5.9-14.7 | 40.0 | 1.7-5.9 | 28.6 | 7.8-10.3 | 75.5 | 21.3 |
| Away | 12 | 4 | 18.8 | 5.3-17.8 | 30.0 | 1.4-8.2 | 17.4 | 8.2-10.8 | 75.4 | 20.3 | |
| Neutral | 2 | - | 12.5 | 0.0-20.8 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 1 | 20.9 | 7.9-17.0 | 46.3 | 2.6-7.0 | 36.4 | 10.2-13.8 | 73.8 | 28.5 |
| Losses | 14 | 3 | 18.0 | 3.3-16.3 | 20.4 | 0.6-7.3 | 8.7 | 5.6-7.1 | 77.8 | 12.9 | |
| Month | October | 3 | - | 11.3 | 7.1-14.1 | 50.0 | 4.7-9.4 | 50.0 | 4.7-8.2 | 57.1 | 23.5 |
| November | 6 | 2 | 22.8 | 6.1-19.3 | 31.8 | 2.3-9.9 | 23.5 | 8.8-11.4 | 76.9 | 23.4 | |
| December | 1 | - | 9.0 | 4.4-35.6 | 12.5 | 4.4-22.2 | 20.0 | 4.4-8.9 | 50.0 | 17.8 | |
| January | 8 | 1 | 21.4 | 4.4-13.3 | 33.3 | 0.0-4.7 | 0.0 | 7.7-9.4 | 82.5 | 16.6 | |
| February | 4 | 1 | 19.0 | 5.8-17.4 | 33.3 | 1.6-5.3 | 30.0 | 7.9-11.6 | 68.2 | 21.1 | |
| March | 1 | - | 13.0 | 0.0-21.5 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 19.1 | 0.4 | 1.3 | 1.8 | 1.9 | - | 1.7 | 1.9 | 0.9 | 1.0 | 0.1 |
| Conference | 1 | 1 | 34.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 6 | 1 | 15.7 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 1.3 | 2.0 | 0.7 | 0.2 | 0.0 | |
| Location | Home | 9 | - | 21.1 | 0.3 | 1.4 | 1.8 | 2.2 | - | 2.3 | 2.2 | 1.1 | 1.3 | 0.1 |
| Away | 12 | 4 | 18.8 | 0.3 | 1.3 | 1.6 | 1.6 | - | 1.4 | 1.8 | 0.8 | 0.9 | 0.2 | |
| Neutral | 2 | - | 12.5 | 1.5 | 1.5 | 3.0 | 2.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 9 | 1 | 20.9 | 0.6 | 1.6 | 2.1 | 2.0 | - | 2.7 | 1.4 | 1.8 | 1.3 | 0.2 |
| Losses | 14 | 3 | 18.0 | 0.4 | 1.2 | 1.6 | 1.8 | - | 1.0 | 2.2 | 0.5 | 0.9 | 0.1 | |
| Month | October | 3 | - | 11.3 | 0.0 | 1.0 | 1.0 | 1.7 | - | 1.7 | 1.0 | 1.7 | 0.7 | 0.0 |
| November | 6 | 2 | 22.8 | 0.2 | 1.8 | 2.0 | 2.3 | - | 2.7 | 2.0 | 1.3 | 1.3 | 0.3 | |
| December | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 21.4 | 0.8 | 1.5 | 2.3 | 1.6 | - | 1.4 | 2.1 | 0.6 | 0.8 | 0.1 | |
| February | 4 | 1 | 19.0 | 0.3 | 0.8 | 1.0 | 2.0 | - | 1.5 | 2.3 | 0.7 | 2.0 | 0.0 | |
| March | 1 | - | 13.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 440 | 10 | 31 | 41 | 43 | - | 38 | 44 | 0.9 | 24 | 3 |
| Conference | 1 | 1 | 34 | 1 | 3 | 4 | 3 | - | 2 | 4 | 0.5 | 0 | 0 | |
| Exhibition | 6 | 1 | 94 | 1 | 5 | 6 | 6 | 0 | 8 | 12 | 0.7 | 1 | 0 | |
| Location | Home | 9 | - | 190 | 3 | 13 | 16 | 20 | - | 21 | 20 | 1.1 | 12 | 1 |
| Away | 12 | 4 | 225 | 4 | 15 | 19 | 19 | - | 17 | 21 | 0.8 | 11 | 2 | |
| Neutral | 2 | - | 25 | 3 | 3 | 6 | 4 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Result | Wins | 9 | 1 | 188 | 5 | 14 | 19 | 18 | - | 24 | 13 | 1.8 | 12 | 2 |
| Losses | 14 | 3 | 252 | 5 | 17 | 22 | 25 | - | 14 | 31 | 0.5 | 12 | 1 | |
| Month | October | 3 | - | 34 | 0 | 3 | 3 | 5 | - | 5 | 3 | 1.7 | 2 | 0 |
| November | 6 | 2 | 137 | 1 | 11 | 12 | 14 | - | 16 | 12 | 1.3 | 8 | 2 | |
| December | 1 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 8 | 1 | 171 | 6 | 12 | 18 | 13 | - | 11 | 17 | 0.6 | 6 | 1 | |
| February | 4 | 1 | 76 | 1 | 3 | 4 | 8 | - | 6 | 9 | 0.7 | 8 | 0 | |
| March | 1 | - | 13 | 2 | 1 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 19.1 | 0.9 | 2.8 | 3.7 | 3.9 | 0.0 | 3.5 | 4.0 | 0.9 | 2.2 | 0.3 |
| Conference | 1 | 1 | 34.0 | 1.2 | 3.5 | 4.7 | 3.5 | 0.0 | 2.4 | 4.7 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 6 | 1 | 15.7 | 0.4 | 2.1 | 2.6 | 2.6 | 0.0 | 3.4 | 5.1 | 0.7 | 0.4 | 0.0 | |
| Location | Home | 9 | - | 21.1 | 0.6 | 2.7 | 3.4 | 4.2 | 0.0 | 4.4 | 4.2 | 1.1 | 2.5 | 0.2 |
| Away | 12 | 4 | 18.8 | 0.7 | 2.7 | 3.4 | 3.4 | 0.0 | 3.0 | 3.7 | 0.8 | 2.0 | 0.4 | |
| Neutral | 2 | - | 12.5 | 4.8 | 4.8 | 9.6 | 6.4 | 0.0 | 0.0 | 4.8 | 0.0 | 1.6 | 0.0 | |
| Result | Wins | 9 | 1 | 20.9 | 1.1 | 3.0 | 4.0 | 3.8 | 0.0 | 5.1 | 2.8 | 1.8 | 2.6 | 0.4 |
| Losses | 14 | 3 | 18.0 | 0.8 | 2.7 | 3.5 | 4.0 | 0.0 | 2.2 | 4.9 | 0.5 | 1.9 | 0.2 | |
| Month | October | 3 | - | 11.3 | 0.0 | 3.5 | 3.5 | 5.9 | 0.0 | 5.9 | 3.5 | 1.7 | 2.4 | 0.0 |
| November | 6 | 2 | 22.8 | 0.3 | 3.2 | 3.5 | 4.1 | 0.0 | 4.7 | 3.5 | 1.3 | 2.3 | 0.6 | |
| December | 1 | - | 9.0 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 21.4 | 1.4 | 2.8 | 4.2 | 3.0 | 0.0 | 2.6 | 4.0 | 0.6 | 1.4 | 0.2 | |
| February | 4 | 1 | 19.0 | 0.5 | 1.6 | 2.1 | 4.2 | 0.0 | 3.2 | 4.7 | 0.7 | 4.2 | 0.0 | |
| March | 1 | - | 13.0 | 6.2 | 3.1 | 9.2 | 6.2 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 |
News Mentions
Werts Powers Falcons Past Trinity Bible College
Damon Werts filled up the box score on Saturday as the Falcons cruised to a 24 point victory.
February 7, 2026
Falcons Fly Past Royals
After a slow first half, the men's basketball team caught fire in the second half beating Ecclesia by 20 points.
January 29, 2026
Falcons Win Second Home Game of the Week
The men's basketball team finished a friendly week of return to Cowen Memorial Auditorium with their second home win of the week over Ecclesia on...
January 10, 2026
Weekend Trip to Iowa Ends in a Split
The men's basketball team bounced back from a Friday night loss to William Penn with a victory over Faith Baptist Bible College on Saturday.
November 8, 2025
Men's Basketball Takes First Road Win
The Falcons improved to 2-0 in NCCAA play and 2-2 on the season.
November 1, 2025
Men's Basketball Nets First Win at Home
The Falcons scored 113 points in the home opener giving them their first win of the season over Union Adventist University.
October 27, 2025