#2 Jo-Annie Perez Rodriguez (OH/L) - Kansas Christian College
m
4
k/s
1.30
h %
.073
a/s
2.00
b/s
0.20
sa/s
0.30
d/s
2.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | - | ||
| Sets | 10 | - | ||
| Kills | 13 | - | ||
| Kills per set | 1.30 | - | ||
| Errors | 9 | - | ||
| Total Attacks | 55 | - | ||
| Total Attacks per set | 5.50 | - | ||
| Hitting Percentage | .073 | - | ||
| Assists | 20 | - | ||
| Assists per set | 2.00 | - | ||
| Service Total Attempts | 27 | - | ||
| Service Aces | 3 | - | ||
| Service Errors | 4 | - | ||
| Service Aces per set | 0.30 | - | ||
| Receptions | 9 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 23 | - | ||
| Digs per set | 2.30 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.20 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 1 | - | ||
| Points | 17.0 | - | ||
| Points per set | 1.7 | - | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Barclay | W, 3-2 |
| Oct 13 | Trinity Bible (N.D.) | L, 3-0 |
| Oct 18 | Union (NE) | L, 3-0 |
| Oct 23 | Calvary | L, 3-0 |
| Oct 24 | at Spurgeon College | L, 3-0 |
| Nov 4 | vs. Manhattan Chrst. | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Ottawa JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Calvary | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 8 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 29 | Manhattan Chrst. | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 8 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 5 | Spurgeon College | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 4 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 9 # | Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Avila | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Barclay | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Union College (NE) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cottey College (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Manhattan Chrst. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Ozark Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Haskell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Union (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Ozark Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Cottey College (Mo.) | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Mission University (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Barclay | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Trinity Bible (N.D.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Union (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Calvary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Spurgeon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Manhattan Chrst. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 10 | 13 | 1.30 | 9 | 55 | .073 | 20 | 2.00 | 3 | 0.30 | 9 | 1 | 23 | 2.30 | 0 | 2 | 2 | 0.20 | 17.0 | 1.7 |
| 2024-25 | 20 | 67 | 192 | 2.87 | 127 | 674 | .096 | 76 | 1.13 | 28 | 0.42 | 234 | 25 | 197 | 2.94 | 1 | 10 | 11 | 0.16 | 226.0 | 3.4 |
| 2025-26 | 21 | 68 | 226 | 3.32 | 165 | 804 | .076 | 17 | 0.25 | 15 | 0.22 | 338 | 31 | 200 | 2.94 | 5 | 3 | 8 | 0.12 | 247.5 | 3.6 |
| Total | 45 | 145 | 431 | 2.97 | 301 | 1533 | .085 | 113 | 0.78 | 46 | 0.32 | 581 | 57 | 420 | 2.90 | 6 | 15 | 21 | 0.14 | 490.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 13 | 1.30 | 9 | 55 | .073 | 20 | 2.00 | 3 | 0.30 | 9 | 1 | 23 | 2.30 | 0 | 2 | 2 | 0.20 | 17.0 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 9 | 1.50 | 8 | 38 | .026 | 12 | 2.00 | 1 | 0.17 | 9 | 1 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 10.0 | 1.7 |
| Away | 2 | 4 | 4 | 1.00 | 1 | 17 | .176 | 8 | 2.00 | 2 | 0.50 | 0 | 0 | 13 | 3.25 | 0 | 2 | 2 | 0.50 | 7.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 13 | 1.30 | 9 | 55 | .073 | 20 | 2.00 | 3 | 0.30 | 9 | 1 | 23 | 2.30 | 0 | 2 | 2 | 0.20 | 17.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 7 | 1.17 | 4 | 31 | .097 | 16 | 2.67 | 3 | 0.50 | 4 | 0 | 16 | 2.67 | 0 | 2 | 2 | 0.33 | 11.0 | 1.8 |
| September | 1 | 3 | 6 | 2.00 | 5 | 23 | .043 | 4 | 1.33 | 0 | 0.00 | 5 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |