7 Elio Pereira
-
- Height:
- 5-10
-
- Hometown:
- Carlopolis, Brazil
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Colegio Carolina Lupion
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Games started | 10 | - | ||
| Goals | 2 | - | ||
| Assists | 1 | - | ||
| Points | 5 | 0 | ||
| Shots | 8 | - | ||
| Shot Pct | .250 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Bethany (Kan.) | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Barclay | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Union (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Avila | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at St. Mary's (KS) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Spurgeon College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Central Christian (Kan.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Faith Bapt. Bible | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Chrst. | W, 3-1 | 0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Harris-Stowe | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Manhattan Chrst. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Ozark Christian | W, 6-1 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 18 | at Spurgeon College | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | at Randall | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Manhattan Chrst. | W, 3-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | vs. Randall | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Providence-Manitoba | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Grace Christian (Mich.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | .13 | .07 | .33 | .53 | .250 | .27 | .500 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
| Away | 8 | 5 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 4 | .29 | .14 | .71 | 1.14 | .250 | .57 | .500 |
| Losses | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| October | 5 | 4 | .40 | .00 | .80 | .80 | .500 | .40 | .500 | |
| November | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 4 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 5 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 | |
| November | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons Roll Past Ozark Christian
The Kansas Christian men's soccer team rolled to a 6-1 victory over Ozark Christian College on Friday.
October 14, 2022
Men's Soccer Goes 2-1 On the Week
Kansas Christian men's soccer went 2-1 last week in three games to improve their record to 5-5 on the season.
October 5, 2022
Falcons Win Two in a Row
Men's soccer won their second consecutive game at Union College on Monday night.
September 5, 2022