#5 Abraham Atu (M) - Kansas Christian College

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conf
Games 16 -
Games started 9 -
Goals 2 -
Assists 0 -
Points 4 0
Shots 4 -
Shot Pct .500 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent/Event Result
Oct 18 at Spurgeon College W, 4-0
Oct 22 at Randall T, 1-1
Nov 3 Manhattan Chrst. W, 3-0
Nov 4 vs. Randall L, 2-0
Nov 15 vs. Providence-Manitoba L, 4-2
Nov 16 vs. Grace Christian (Mich.) L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Bethany (Kan.) L, 6-0 - 0 0 0 0 - 0-0 0
Sep 3 Barclay W, 4-2 - - - - - - - -
Sep 5 at Union (NE) W, 3-1 - - - - - - - -
Sep 8 at Avila L, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 at St. Mary's (KS) L, 5-0 1 0 0 0 0 - 0-0 0
Sep 15 Spurgeon College W, 7-1 0 1 0 2 1 1.000 0-0 0
Sep 23 at Central Christian (Kan.) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 27 Faith Bapt. Bible W, 2-0 0 0 0 0 0 - 0-0 0
Sep 28 Manhattan Chrst. W, 3-1 1 0 0 0 0 - 0-0 0
Oct 1 at Harris-Stowe L, 3-1 - 0 0 0 0 - 0-0 0
Oct 12 at Manhattan Chrst. W, 4-2 - 0 0 0 0 - 0-0 0
Oct 14 at Ozark Christian W, 6-1 0 0 0 0 1 .000 0-0 0
Oct 18 at Spurgeon College W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 22 at Randall T, 1-1 1 0 0 0 0 - 0-0 0
Nov 3 Manhattan Chrst. W, 3-0 0 1 0 2 1 1.000 0-0 0
Nov 4 vs. Randall L, 2-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Providence-Manitoba L, 4-2 1 0 0 0 0 - 0-0 0
Nov 16 vs. Grace Christian (Mich.) L, 4-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 2 1 .00 .00 .00 .00 - .00 -
2021-22 9 5 .11 .00 .22 .44 .250 .11 .250
2022-23 16 9 .13 .00 .25 .25 .500 .25 1.000
2023-24 12 1 .00 .00 .00 .25 .000 .08 .333
Total 39 16 .08 .00 .15 .28 .273 .15 .545
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 2 1 0 0 0 0 - 0 - 0 0 0-0 0
2021-22 9 5 1 0 2 4 .250 1 .250 0 0 0-0 0
2022-23 16 9 2 0 4 4 .500 4 1.000 1 0 0-0 0
2023-24 12 1 0 0 0 3 .000 1 .333 0 0 0-0 0
Total 39 16 3 0 6 11 .273 6 .545 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 9 .13 .00 .25 .25 .500 .25 1.000
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 4 1 .50 .00 1.00 .50 1.000 .50 1.000
Away 9 5 .00 .00 .00 .22 .000 .22 1.000
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 7 2 .29 .00 .57 .57 .500 .57 1.000
Losses 8 6 .00 .00 .00 .00 - .00 -
-
August 1 - .00 .00 .00 .00 - .00 -
September 6 4 .17 .00 .33 .17 1.000 .17 1.000
October 5 2 .00 .00 .00 .40 .000 .40 1.000
November 4 3 .25 .00 .50 .25 1.000 .25 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 9 2 0 4 4 .500 4 1.000 1 0 0-0 0
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 1 2 0 4 2 1.000 2 1.000 0 0 0-0 0
Away 9 5 0 0 0 2 .000 2 1.000 1 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 7 2 2 0 4 4 .500 4 1.000 1 0 0-0 0
Losses 8 6 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 6 4 1 0 2 1 1.000 1 1.000 0 0 0-0 0
October 5 2 0 0 0 2 .000 2 1.000 1 0 0-0 0
November 4 3 1 0 2 1 1.000 1 1.000 0 0 0-0 0