-
- Height:
- 6-1
-
- Hometown:
- New Orleans, LA
-
- Position:
- SG
-
- Year:
- So
-
- High School:
- Tyler Junior College
-
- gp
- 23
-
- pts/g
- 18.3
-
- fg %
- 46.5
-
- 3pt %
- 41.9
-
- ft %
- 80.0
-
- reb/g
- 5.8
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1 | ||
| Games started | 23 | 1 | ||
| Minutes | 832 | 40 | ||
| Minutes per game | 36.2 | 40.0 | ||
| FG | 147-316 | 7-13 | ||
| FG Pct | 46.5 | 53.8 | ||
| 3PT | 90-215 | 2-5 | ||
| 3PT Pct | 41.9 | 40.0 | ||
| FT | 36-45 | 0-0 | ||
| FT Pct | 80.0 | - | ||
| Off rebounds | 43 | 2 | ||
| Def rebounds | 91 | 2 | ||
| Total rebounds | 134 | 4 | ||
| Rebounds per game | 5.8 | 4.0 | ||
| Personal fouls | 58 | 2 | ||
| Disqualifications | 1 | - | ||
| Assists | 42 | 1 | ||
| Turnovers | 42 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 50 | 2 | ||
| Blocks | 5 | 1 | ||
| Points | 420 | 16 | ||
| Points per game | 18.3 | 16.0 | ||
| Points per 40 min | 20.2 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Mt. Marty | L, 102-57 | 1 | 34 | 4-14 | 28.6 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Oct 24 | at Doane | L, 92-75 | 1 | 40 | 10-19 | 52.6 | 6-14 | 42.9 | 0-0 | - | 26 |
| Oct 27 | Union Adventist University | W, 113-83 | 1 | 34 | 9-17 | 52.9 | 6-11 | 54.5 | 0-0 | - | 24 |
| Nov 1 | at Randall | W, 76-72 | 1 | 1 | 3-11 | 27.3 | 2-7 | 28.6 | 2-4 | 50.0 | 10 |
| Nov 7 | at William Penn | L, 113-73 | 1 | 34 | 7-18 | 38.9 | 2-13 | 15.4 | 4-5 | 80.0 | 20 |
| Nov 8 | at Faith Bapt. Bible | W, 87-79 | 1 | 40 | 6-12 | 50.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Nov 12 | at Benedictine (Kan.) | L, 113-65 | 1 | 33 | 5-15 | 33.3 | 3-10 | 30.0 | 3-4 | 75.0 | 16 |
| Nov 15 | at University of Health Sciences and Pharmacy | L, 82-81 | 1 | 40 | 4-11 | 36.4 | 2-6 | 33.3 | 3-3 | 100.0 | 13 |
| Nov 18 | Spurgeon College | L, 100-80 | 1 | 40 | 6-17 | 35.3 | 4-12 | 33.3 | 0-0 | - | 16 |
| Nov 21 | at Colorado St.-Pueblo | L, 91-48 | 1 | 33 | 4-13 | 30.8 | 1-8 | 12.5 | 0-0 | - | 9 |
| Nov 22 | at Colo. Christian | L, 104-68 | 1 | 34 | 9-17 | 52.9 | 3-8 | 37.5 | 1-2 | 50.0 | 22 |
| Nov 25 | Avila | L, 115-81 | 1 | 34 | 5-8 | 62.5 | 4-7 | 57.1 | 5-5 | 100.0 | 19 |
| Dec 2 | at Union Adventist University | L, 100-94 | 1 | 41 | 6-15 | 40.0 | 3-8 | 37.5 | 1-2 | 50.0 | 16 |
| Dec 13 | at Newman | L, 105-65 | 1 | 32 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 15 | at Emporia St. | L, 113-60 | 1 | 31 | 3-10 | 30.0 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 17 | at Central Ark. | L, 102-47 | 1 | 28 | 4-10 | 40.0 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Jan 5 | at Hesston College | L, 80-78 | 1 | 38 | 6-12 | 50.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Jan 8 | Faith Bapt. Bible | W, 106-89 | 1 | 29 | 7-8 | 87.5 | 5-6 | 83.3 | 2-3 | 66.7 | 21 |
| Jan 10 | Ecclesia | W, 90-88 | 1 | 44 | 8-15 | 53.3 | 4-10 | 40.0 | 1-1 | 100.0 | 21 |
| Jan 12 | Randall | L, 90-83 | 1 | 38 | 4-10 | 40.0 | 3-8 | 37.5 | 3-3 | 100.0 | 14 |
| Jan 16 | at Southwestern Adventist | L, 97-67 | 1 | 40 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | - | 16 |
| Jan 17 | vs. Andrews | L, 68-63 | 1 | 40 | 6-16 | 37.5 | 5-12 | 41.7 | 1-1 | 100.0 | 18 |
| Jan 29 | at Ecclesia | W, 76-56 | 1 | 40 | 5-12 | 41.7 | 4-10 | 40.0 | 1-4 | 25.0 | 15 |
| Jan 31 | Barclay | W, 86-79 | 1 | 40 | 11-18 | 61.1 | 8-14 | 57.1 | 2-2 | 100.0 | 32 |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 | 1 | 36 | 6-16 | 37.5 | 5-14 | 35.7 | 0-0 | - | 17 |
| Feb 10 | at Calvary Bible | W, 86-74 | 1 | 39 | 9-17 | 52.9 | 5-10 | 50.0 | 0-0 | - | 23 |
| Feb 17 | Calvary Bible | L, 76-74 | 1 | 40 | 4-6 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 14 |
| Feb 20 | at Spurgeon College | L, 135-83 | 1 | 37 | 9-17 | 52.9 | 4-11 | 36.4 | 5-5 | 100.0 | 27 |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 | 1 | 33 | 5-14 | 35.7 | 3-10 | 30.0 | 2-3 | 66.7 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Mt. Marty | L, 102-57 | 1 | 34 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 1 | 4 | - |
| Oct 24 | at Doane | L, 92-75 | 1 | 40 | 2 | 4 | 6 | 6 | 5 | 1.2 | 2 | 0 | 3 | - |
| Oct 27 | Union Adventist University | W, 113-83 | 1 | 34 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 1 | at Randall | W, 76-72 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Nov 7 | at William Penn | L, 113-73 | 1 | 34 | 1 | 4 | 5 | 2 | 0 | - | 4 | 0 | 3 | - |
| Nov 8 | at Faith Bapt. Bible | W, 87-79 | 1 | 40 | 0 | 6 | 6 | 1 | 6 | 0.2 | 1 | 0 | 1 | - |
| Nov 12 | at Benedictine (Kan.) | L, 113-65 | 1 | 33 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at University of Health Sciences and Pharmacy | L, 82-81 | 1 | 40 | 1 | 6 | 7 | 3 | 1 | 3.0 | 2 | 1 | 3 | - |
| Nov 18 | Spurgeon College | L, 100-80 | 1 | 40 | 4 | 3 | 7 | 3 | 2 | 1.5 | 4 | 0 | 1 | - |
| Nov 21 | at Colorado St.-Pueblo | L, 91-48 | 1 | 33 | 0 | 5 | 5 | 2 | 4 | 0.5 | 2 | 0 | 2 | 0 |
| Nov 22 | at Colo. Christian | L, 104-68 | 1 | 34 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 25 | Avila | L, 115-81 | 1 | 34 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Dec 2 | at Union Adventist University | L, 100-94 | 1 | 41 | 2 | 2 | 4 | 4 | 1 | 4.0 | 4 | 0 | 1 | - |
| Dec 13 | at Newman | L, 105-65 | 1 | 32 | 2 | 3 | 5 | 2 | 2 | 1.0 | 4 | 0 | 2 | 0 |
| Dec 15 | at Emporia St. | L, 113-60 | 1 | 31 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 17 | at Central Ark. | L, 102-47 | 1 | 28 | 0 | 6 | 6 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Jan 5 | at Hesston College | L, 80-78 | 1 | 38 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 8 | Faith Bapt. Bible | W, 106-89 | 1 | 29 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 10 | Ecclesia | W, 90-88 | 1 | 44 | 1 | 3 | 4 | 2 | 5 | 0.4 | 5 | 0 | 3 | - |
| Jan 12 | Randall | L, 90-83 | 1 | 38 | 3 | 6 | 9 | 3 | 0 | - | 1 | 0 | 3 | - |
| Jan 16 | at Southwestern Adventist | L, 97-67 | 1 | 40 | 2 | 2 | 4 | 1 | 0 | - | 2 | 1 | 2 | - |
| Jan 17 | vs. Andrews | L, 68-63 | 1 | 40 | 2 | 8 | 10 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 29 | at Ecclesia | W, 76-56 | 1 | 40 | 1 | 5 | 6 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Barclay | W, 86-79 | 1 | 40 | 1 | 2 | 3 | 1 | 1 | 1.0 | 5 | 1 | 1 | - |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 | 1 | 36 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Feb 10 | at Calvary Bible | W, 86-74 | 1 | 39 | 4 | 3 | 7 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 17 | Calvary Bible | L, 76-74 | 1 | 40 | 2 | 9 | 11 | 2 | 0 | - | 3 | 0 | 3 | - |
| Feb 20 | at Spurgeon College | L, 135-83 | 1 | 37 | 2 | 4 | 6 | 2 | 3 | 0.7 | 6 | 0 | 4 | - |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 | 1 | 33 | 4 | 3 | 7 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 2 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2025-26 | 23 | 23 | 36.2 | 2.1 | 4.4 | 6.4 | 2.8 | 0.0 | 2.0 | 2.0 | 1.0 | 2.4 | 0.2 |
| Total | 44 | 24 | 23.0 | 1.9 | 4.8 | 6.8 | 3.0 | 0.0 | 2.1 | 2.0 | 1.1 | 2.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 36.2 | 6.4-13.7 | 46.5 | 3.9-9.3 | 41.9 | 1.6-2.0 | 80.0 | 18.3 |
| Conference | 1 | 1 | 40.0 | 7.0-13.0 | 53.8 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 16.0 | |
| Exhibition | 6 | 6 | 31.8 | 4.5-12.5 | 36.0 | 2.2-7.8 | 27.7 | 0.8-1.3 | 62.5 | 12.0 | |
| Location | Home | 9 | 9 | 37.2 | 6.7-12.8 | 52.2 | 4.8-9.7 | 49.4 | 1.7-1.8 | 93.8 | 19.8 |
| Away | 12 | 12 | 35.3 | 6.3-14.2 | 44.4 | 3.2-8.8 | 36.8 | 1.5-2.1 | 72.0 | 17.4 | |
| Neutral | 2 | 2 | 36.5 | 5.5-15.0 | 36.7 | 4.0-11.0 | 36.4 | 1.5-2.0 | 75.0 | 16.5 | |
| Result | Wins | 9 | 9 | 33.7 | 7.1-14.0 | 50.8 | 4.7-9.9 | 47.2 | 0.9-1.6 | 57.1 | 19.8 |
| Losses | 14 | 14 | 37.8 | 5.9-13.6 | 43.7 | 3.4-9.0 | 38.1 | 2.0-2.2 | 90.3 | 17.3 | |
| Month | October | 3 | 3 | 36.0 | 7.7-16.7 | 46.0 | 5.0-11.0 | 45.5 | 0.7-0.7 | 100.0 | 21.0 |
| November | 6 | 6 | 31.5 | 5.2-12.8 | 40.3 | 2.8-8.7 | 32.7 | 2.3-2.8 | 82.4 | 15.5 | |
| December | 1 | 1 | 41.0 | 6.0-15.0 | 40.0 | 3.0-8.0 | 37.5 | 1.0-2.0 | 50.0 | 16.0 | |
| January | 8 | 8 | 38.6 | 6.8-13.0 | 51.9 | 4.2-9.0 | 47.2 | 1.2-1.8 | 71.4 | 19.0 | |
| February | 4 | 4 | 38.0 | 7.0-14.0 | 50.0 | 4.5-10.0 | 45.0 | 1.8-1.8 | 100.0 | 20.3 | |
| March | 1 | 1 | 33.0 | 5.0-14.0 | 35.7 | 3.0-10.0 | 30.0 | 2.0-3.0 | 66.7 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 832 | 147-316 | 46.5 | 90-215 | 41.9 | 36-45 | 80.0 | 420 |
| Conference | 1 | 1 | 40 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | - | 16 | |
| Exhibition | 6 | 6 | 191 | 27-75 | 36.0 | 13-47 | 27.7 | 5-8 | 62.5 | 72 | |
| Location | Home | 9 | 9 | 335 | 60-115 | 52.2 | 43-87 | 49.4 | 15-16 | 93.8 | 178 |
| Away | 12 | 12 | 424 | 76-171 | 44.4 | 39-106 | 36.8 | 18-25 | 72.0 | 209 | |
| Neutral | 2 | 2 | 73 | 11-30 | 36.7 | 8-22 | 36.4 | 3-4 | 75.0 | 33 | |
| Result | Wins | 9 | 9 | 303 | 64-126 | 50.8 | 42-89 | 47.2 | 8-14 | 57.1 | 178 |
| Losses | 14 | 14 | 529 | 83-190 | 43.7 | 48-126 | 38.1 | 28-31 | 90.3 | 242 | |
| Month | October | 3 | 3 | 108 | 23-50 | 46.0 | 15-33 | 45.5 | 2-2 | 100.0 | 63 |
| November | 6 | 6 | 189 | 31-77 | 40.3 | 17-52 | 32.7 | 14-17 | 82.4 | 93 | |
| December | 1 | 1 | 41 | 6-15 | 40.0 | 3-8 | 37.5 | 1-2 | 50.0 | 16 | |
| January | 8 | 8 | 309 | 54-104 | 51.9 | 34-72 | 47.2 | 10-14 | 71.4 | 152 | |
| February | 4 | 4 | 152 | 28-56 | 50.0 | 18-40 | 45.0 | 7-7 | 100.0 | 81 | |
| March | 1 | 1 | 33 | 5-14 | 35.7 | 3-10 | 30.0 | 2-3 | 66.7 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 36.2 | 7.1-15.2 | 46.5 | 4.3-10.3 | 41.9 | 1.7-2.2 | 80.0 | 20.2 |
| Conference | 1 | 1 | 40.0 | 7.0-13.0 | 53.8 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 16.0 | |
| Exhibition | 6 | 6 | 31.8 | 5.7-15.7 | 36.0 | 2.7-9.8 | 27.7 | 1.0-1.7 | 62.5 | 15.1 | |
| Location | Home | 9 | 9 | 37.2 | 7.2-13.7 | 52.2 | 5.1-10.4 | 49.4 | 1.8-1.9 | 93.8 | 21.3 |
| Away | 12 | 12 | 35.3 | 7.2-16.1 | 44.4 | 3.7-10.0 | 36.8 | 1.7-2.4 | 72.0 | 19.7 | |
| Neutral | 2 | 2 | 36.5 | 6.0-16.4 | 36.7 | 4.4-12.1 | 36.4 | 1.6-2.2 | 75.0 | 18.1 | |
| Result | Wins | 9 | 9 | 33.7 | 8.4-16.6 | 50.8 | 5.5-11.7 | 47.2 | 1.1-1.8 | 57.1 | 23.5 |
| Losses | 14 | 14 | 37.8 | 6.3-14.4 | 43.7 | 3.6-9.5 | 38.1 | 2.1-2.3 | 90.3 | 18.3 | |
| Month | October | 3 | 3 | 36.0 | 8.5-18.5 | 46.0 | 5.6-12.2 | 45.5 | 0.7-0.7 | 100.0 | 23.3 |
| November | 6 | 6 | 31.5 | 6.6-16.3 | 40.3 | 3.6-11.0 | 32.7 | 3.0-3.6 | 82.4 | 19.7 | |
| December | 1 | 1 | 41.0 | 5.9-14.6 | 40.0 | 2.9-7.8 | 37.5 | 1.0-2.0 | 50.0 | 15.6 | |
| January | 8 | 8 | 38.6 | 7.0-13.5 | 51.9 | 4.4-9.3 | 47.2 | 1.3-1.8 | 71.4 | 19.7 | |
| February | 4 | 4 | 38.0 | 7.4-14.7 | 50.0 | 4.7-10.5 | 45.0 | 1.8-1.8 | 100.0 | 21.3 | |
| March | 1 | 1 | 33.0 | 6.1-17.0 | 35.7 | 3.6-12.1 | 30.0 | 2.4-3.6 | 66.7 | 18.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 36.2 | 1.9 | 4.0 | 5.8 | 2.5 | 0.0 | 1.8 | 1.8 | 1.0 | 2.2 | 0.2 |
| Conference | 1 | 1 | 40.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 2.0 | 1.0 | |
| Exhibition | 6 | 6 | 31.8 | 0.7 | 3.7 | 4.3 | 1.3 | 0.0 | 1.3 | 2.0 | 0.7 | 1.3 | 0.0 | |
| Location | Home | 9 | 9 | 37.2 | 1.9 | 3.9 | 5.8 | 2.6 | - | 1.9 | 1.4 | 1.3 | 2.4 | 0.2 |
| Away | 12 | 12 | 35.3 | 1.7 | 3.8 | 5.4 | 2.6 | 0.1 | 1.9 | 2.2 | 0.9 | 2.2 | 0.3 | |
| Neutral | 2 | 2 | 36.5 | 3.0 | 5.5 | 8.5 | 2.0 | - | 1.0 | 1.5 | 0.7 | 1.0 | 0.0 | |
| Result | Wins | 9 | 9 | 33.7 | 1.6 | 3.9 | 5.4 | 2.1 | - | 0.9 | 2.7 | 0.3 | 2.0 | 0.2 |
| Losses | 14 | 14 | 37.8 | 2.1 | 4.0 | 6.1 | 2.8 | 0.1 | 2.4 | 1.3 | 1.9 | 2.3 | 0.2 | |
| Month | October | 3 | 3 | 36.0 | 1.3 | 3.3 | 4.7 | 3.3 | - | 2.7 | 3.0 | 0.9 | 2.0 | 0.3 |
| November | 6 | 6 | 31.5 | 1.5 | 4.2 | 5.7 | 2.3 | - | 2.2 | 2.2 | 1.0 | 2.2 | 0.2 | |
| December | 1 | 1 | 41.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 4.0 | 0.0 | |
| January | 8 | 8 | 38.6 | 1.9 | 3.9 | 5.8 | 2.5 | 0.1 | 1.4 | 1.5 | 0.9 | 1.8 | 0.3 | |
| February | 4 | 4 | 38.0 | 2.3 | 5.0 | 7.3 | 2.8 | - | 1.5 | 1.5 | 1.0 | 2.8 | 0.3 | |
| March | 1 | 1 | 33.0 | 4.0 | 3.0 | 7.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 832 | 43 | 91 | 134 | 58 | 1 | 42 | 42 | 1.0 | 50 | 5 |
| Conference | 1 | 1 | 40 | 2 | 2 | 4 | 2 | - | 1 | 0 | - | 2 | 1 | |
| Exhibition | 6 | 6 | 191 | 4 | 22 | 26 | 8 | 0 | 8 | 12 | 0.7 | 8 | 0 | |
| Location | Home | 9 | 9 | 335 | 17 | 35 | 52 | 23 | - | 17 | 13 | 1.3 | 22 | 2 |
| Away | 12 | 12 | 424 | 20 | 45 | 65 | 31 | 1 | 23 | 26 | 0.9 | 26 | 3 | |
| Neutral | 2 | 2 | 73 | 6 | 11 | 17 | 4 | - | 2 | 3 | 0.7 | 2 | 0 | |
| Result | Wins | 9 | 9 | 303 | 14 | 35 | 49 | 19 | - | 8 | 24 | 0.3 | 18 | 2 |
| Losses | 14 | 14 | 529 | 29 | 56 | 85 | 39 | 1 | 34 | 18 | 1.9 | 32 | 3 | |
| Month | October | 3 | 3 | 108 | 4 | 10 | 14 | 10 | - | 8 | 9 | 0.9 | 6 | 1 |
| November | 6 | 6 | 189 | 9 | 25 | 34 | 14 | - | 13 | 13 | 1.0 | 13 | 1 | |
| December | 1 | 1 | 41 | 2 | 2 | 4 | 1 | - | 4 | 1 | 4.0 | 4 | 0 | |
| January | 8 | 8 | 309 | 15 | 31 | 46 | 20 | 1 | 11 | 12 | 0.9 | 14 | 2 | |
| February | 4 | 4 | 152 | 9 | 20 | 29 | 11 | - | 6 | 6 | 1.0 | 11 | 1 | |
| March | 1 | 1 | 33 | 4 | 3 | 7 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 36.2 | 2.1 | 4.4 | 6.4 | 2.8 | 0.0 | 2.0 | 2.0 | 1.0 | 2.4 | 0.2 |
| Conference | 1 | 1 | 40.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 2.0 | 1.0 | |
| Exhibition | 6 | 6 | 31.8 | 0.8 | 4.6 | 5.4 | 1.7 | 0.0 | 1.7 | 2.5 | 0.7 | 1.7 | 0.0 | |
| Location | Home | 9 | 9 | 37.2 | 2.0 | 4.2 | 6.2 | 2.7 | 0.0 | 2.0 | 1.6 | 1.3 | 2.6 | 0.2 |
| Away | 12 | 12 | 35.3 | 1.9 | 4.2 | 6.1 | 2.9 | 0.1 | 2.2 | 2.5 | 0.9 | 2.5 | 0.3 | |
| Neutral | 2 | 2 | 36.5 | 3.3 | 6.0 | 9.3 | 2.2 | 0.0 | 1.1 | 1.6 | 0.7 | 1.1 | 0.0 | |
| Result | Wins | 9 | 9 | 33.7 | 1.8 | 4.6 | 6.5 | 2.5 | 0.0 | 1.1 | 3.2 | 0.3 | 2.4 | 0.3 |
| Losses | 14 | 14 | 37.8 | 2.2 | 4.2 | 6.4 | 2.9 | 0.1 | 2.6 | 1.4 | 1.9 | 2.4 | 0.2 | |
| Month | October | 3 | 3 | 36.0 | 1.5 | 3.7 | 5.2 | 3.7 | 0.0 | 3.0 | 3.3 | 0.9 | 2.2 | 0.4 |
| November | 6 | 6 | 31.5 | 1.9 | 5.3 | 7.2 | 3.0 | 0.0 | 2.8 | 2.8 | 1.0 | 2.8 | 0.2 | |
| December | 1 | 1 | 41.0 | 2.0 | 2.0 | 3.9 | 1.0 | 0.0 | 3.9 | 1.0 | 4.0 | 3.9 | 0.0 | |
| January | 8 | 8 | 38.6 | 1.9 | 4.0 | 6.0 | 2.6 | 0.1 | 1.4 | 1.6 | 0.9 | 1.8 | 0.3 | |
| February | 4 | 4 | 38.0 | 2.4 | 5.3 | 7.6 | 2.9 | 0.0 | 1.6 | 1.6 | 1.0 | 2.9 | 0.3 | |
| March | 1 | 1 | 33.0 | 4.8 | 3.6 | 8.5 | 2.4 | 0.0 | 0.0 | 1.2 | 0.0 | 2.4 | 0.0 |
News Mentions
Men's Basketball Wins Fourth Straight
The Falcons went across town for the first of back to back matchups with Calvary on Tuesday night.
February 10, 2026
Werts Powers Falcons Past Trinity Bible College
Damon Werts filled up the box score on Saturday as the Falcons cruised to a 24 point victory.
February 7, 2026
Falcons Beat Barclay, James Lewis Honored
The Falcons weathered a roller coaster game on Saturday to take down Barclay and James Lewis was recognized as NCCAA Men's Basketball Division I...
January 31, 2026
Falcons Fly Past Royals
After a slow first half, the men's basketball team caught fire in the second half beating Ecclesia by 20 points.
January 29, 2026
Men's Basketball Gets Back in Win Column
The Falcons hosted Faith Baptist Bible College on Thursday in Cowen Memorial Auditorium.
January 10, 2026
Falcons Win Second Home Game of the Week
The men's basketball team finished a friendly week of return to Cowen Memorial Auditorium with their second home win of the week over Ecclesia on...
January 10, 2026
Falcons Fall to Eagles
November 25, 2025
Weekend Trip to Iowa Ends in a Split
The men's basketball team bounced back from a Friday night loss to William Penn with a victory over Faith Baptist Bible College on Saturday.
November 8, 2025
Men's Basketball Takes First Road Win
The Falcons improved to 2-0 in NCCAA play and 2-2 on the season.
November 1, 2025
Men's Basketball Nets First Win at Home
The Falcons scored 113 points in the home opener giving them their first win of the season over Union Adventist University.
October 27, 2025