10 Damon Werts
Damon Werts
  • Height:
    6-3
  • Hometown:
    Chesapeake, VA
  • Position:
    SG/SF
  • Year:
    Sr
  • High School:
    Seminole State College
  • gp
    23
  • pts/g
    23.8
  • fg %
    49.5
  • 3pt %
    30.8
  • ft %
    55.1
  • reb/g
    7.8
  • a/g
    3.2

Player Profile

Recent Games
Jan 31 Barclay W, 86-79
Feb 7 Trinity Bible (N.D.) W, 104-80
Feb 10 at Calvary Bible W, 86-74
Feb 17 Calvary Bible L, 76-74
Feb 20 at Spurgeon College L, 135-83
Mar 10 vs. Mission (Mo.) L, 108-77
  Overall Conf
Games 23 1
Games started 23 1
Minutes 853 40
Minutes per game 37.1 40.0
FG 233-471 8-18
FG Pct 49.5 44.4
3PT 32-104 1-6
3PT Pct 30.8 16.7
FT 49-89 5-6
FT Pct 55.1 83.3
Off rebounds 20 0
Def rebounds 159 0
Total rebounds 179 0
Rebounds per game 7.8 0.0
Personal fouls 46 2
Disqualifications 1 -
Assists 74 3
Turnovers 73 3
Assist to turnover ratio 1.0 1.0
Steals 47 3
Blocks 15 0
Points 547 22
Points per game 23.8 22.0
Points per 40 min 25.7 22.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Mt. Marty L, 102-57 1 35 8-17 47.1 0-2 0.0 2-5 40.0 18
Oct 24 at Doane L, 92-75 1 40 8-16 50.0 3-5 60.0 1-3 33.3 20
Oct 27 Union Adventist University W, 113-83 1 38 13-23 56.5 3-6 50.0 1-2 50.0 30
Nov 1 at Randall W, 76-72 1 1 12-19 63.2 0-2 0.0 3-4 75.0 27
Nov 7 at William Penn L, 113-73 1 38 4-17 23.5 0-5 0.0 1-3 33.3 9
Nov 8 at Faith Bapt. Bible W, 87-79 1 40 11-21 52.4 0-1 0.0 6-8 75.0 28
Nov 12 at Benedictine (Kan.) L, 113-65 1 38 4-14 28.6 0-4 0.0 0-3 0.0 8
Nov 15 at University of Health Sciences and Pharmacy L, 82-81 1 40 15-24 62.5 4-5 80.0 2-3 66.7 36
Nov 18 Spurgeon College L, 100-80 1 40 9-23 39.1 4-8 50.0 2-4 50.0 24
Nov 21 at Colorado St.-Pueblo L, 91-48 1 38 6-20 30.0 3-10 30.0 2-4 50.0 17
Nov 22 at Colo. Christian L, 104-68 1 38 6-12 50.0 2-4 50.0 2-3 66.7 16
Nov 25 Avila L, 115-81 1 35 7-21 33.3 0-4 0.0 0-3 0.0 14
Dec 2 at Union Adventist University L, 100-94 1 45 15-24 62.5 4-8 50.0 2-2 100.0 36
Dec 13 at Newman L, 105-65 1 38 11-23 47.8 0-6 0.0 1-3 33.3 23
Dec 15 at Emporia St. L, 113-60 1 38 12-23 52.2 4-8 50.0 1-1 100.0 29
Dec 17 at Central Ark. L, 102-47 1 38 4-15 26.7 2-8 25.0 0-0 - 10
Jan 5 at Hesston College L, 80-78 1 40 11-19 57.9 0-1 0.0 1-5 20.0 23
Jan 8 Faith Bapt. Bible W, 106-89 1 38 11-20 55.0 1-4 25.0 0-2 0.0 23
Jan 10 Ecclesia W, 90-88 1 35 10-20 50.0 1-4 25.0 2-4 50.0 23
Jan 12 Randall L, 90-83 1 40 9-23 39.1 0-5 0.0 4-6 66.7 22
Jan 16 at Southwestern Adventist L, 97-67 1 40 8-18 44.4 1-6 16.7 5-6 83.3 22
Jan 17 vs. Andrews L, 68-63 1 38 8-20 40.0 2-6 33.3 2-4 50.0 20
Jan 29 at Ecclesia W, 76-56 1 40 13-22 59.1 2-6 33.3 1-2 50.0 29
Jan 31 Barclay W, 86-79 1 40 10-18 55.6 1-4 25.0 2-5 40.0 23
Feb 7 Trinity Bible (N.D.) W, 104-80 1 38 12-21 57.1 2-5 40.0 1-2 50.0 27
Feb 10 at Calvary Bible W, 86-74 1 39 9-20 45.0 1-4 25.0 2-4 50.0 21
Feb 17 Calvary Bible L, 76-74 1 36 10-21 47.6 0-2 0.0 0-0 - 20
Feb 20 at Spurgeon College L, 135-83 1 38 6-16 37.5 2-4 50.0 6-6 100.0 20
Mar 10 vs. Mission (Mo.) L, 108-77 1 39 14-28 50.0 1-7 14.3 3-6 50.0 32

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Mt. Marty L, 102-57 1 35 1 3 4 1 5 0.2 1 0 3 -
Oct 24 at Doane L, 92-75 1 40 0 6 6 5 3 1.7 3 2 0 -
Oct 27 Union Adventist University W, 113-83 1 38 0 9 9 2 4 0.5 3 2 1 -
Nov 1 at Randall W, 76-72 1 1 1 14 15 0 3 0.0 0 0 4 -
Nov 7 at William Penn L, 113-73 1 38 1 7 8 2 5 0.4 1 0 1 -
Nov 8 at Faith Bapt. Bible W, 87-79 1 40 3 8 11 6 7 0.9 2 0 0 -
Nov 12 at Benedictine (Kan.) L, 113-65 1 38 0 8 8 2 4 0.5 1 0 3 -
Nov 15 at University of Health Sciences and Pharmacy L, 82-81 1 40 1 8 9 5 4 1.3 2 0 4 -
Nov 18 Spurgeon College L, 100-80 1 40 0 8 8 4 1 4.0 2 2 2 -
Nov 21 at Colorado St.-Pueblo L, 91-48 1 38 0 1 1 0 5 0.0 3 0 2 0
Nov 22 at Colo. Christian L, 104-68 1 38 0 2 2 2 2 1.0 0 0 1 0
Nov 25 Avila L, 115-81 1 35 1 4 5 4 1 4.0 0 0 1 -
Dec 2 at Union Adventist University L, 100-94 1 45 0 7 7 5 5 1.0 3 1 3 -
Dec 13 at Newman L, 105-65 1 38 1 7 8 1 5 0.2 2 0 2 0
Dec 15 at Emporia St. L, 113-60 1 38 1 5 6 1 6 0.2 3 2 1 0
Dec 17 at Central Ark. L, 102-47 1 38 0 3 3 3 5 0.6 3 0 4 0
Jan 5 at Hesston College L, 80-78 1 40 1 10 11 1 1 1.0 1 0 1 -
Jan 8 Faith Bapt. Bible W, 106-89 1 38 0 5 5 5 1 5.0 3 0 2 -
Jan 10 Ecclesia W, 90-88 1 35 2 7 9 0 6 0.0 0 0 5 1
Jan 12 Randall L, 90-83 1 40 1 11 12 3 4 0.8 1 0 1 -
Jan 16 at Southwestern Adventist L, 97-67 1 40 0 0 0 3 3 1.0 3 0 2 -
Jan 17 vs. Andrews L, 68-63 1 38 0 5 5 2 5 0.4 1 1 1 -
Jan 29 at Ecclesia W, 76-56 1 40 0 10 10 1 1 1.0 1 1 1 -
Jan 31 Barclay W, 86-79 1 40 1 0 1 7 5 1.4 4 0 3 -
Feb 7 Trinity Bible (N.D.) W, 104-80 1 38 1 12 13 9 3 3.0 5 1 0 -
Feb 10 at Calvary Bible W, 86-74 1 39 0 7 7 2 1 2.0 5 1 3 -
Feb 17 Calvary Bible L, 76-74 1 36 2 5 7 0 1 0.0 2 3 4 -
Feb 20 at Spurgeon College L, 135-83 1 38 1 9 10 1 4 0.3 2 1 1 -
Mar 10 vs. Mission (Mo.) L, 108-77 1 39 3 4 7 6 0 - 2 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 27 30.0 6.5-11.5 56.8 0.3-1.0 29.0 1.6-3.1 52.1 15.0
2024-25 23 21 30.2 6.7-12.8 52.2 0.3-1.4 18.8 1.4-2.9 48.5 15.0
2025-26 23 23 37.1 10.1-20.5 49.5 1.4-4.5 30.8 2.1-3.9 55.1 23.8
Total 76 71 32.2 7.7-14.6 52.5 0.6-2.2 28.1 1.7-3.3 52.2 17.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 27 899 196-345 56.8 9-31 29.0 49-94 52.1 450
2024-25 23 21 695 154-295 52.2 6-32 18.8 32-66 48.5 346
2025-26 23 23 853 233-471 49.5 32-104 30.8 49-89 55.1 547
Total 76 71 2447 583-1111 52.5 47-167 28.1 130-249 52.2 1343

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 27 30.0 0.0-0.0 56.8 0.0-0.0 29.0 0.0-0.0 52.1 0.0
2024-25 23 21 30.2 0.0-0.0 52.2 0.0-0.0 18.8 0.0-0.0 48.5 0.0
2025-26 23 23 37.1 10.9-22.1 49.5 1.5-4.9 30.8 2.3-4.2 55.1 25.7
Total 76 71 32.2 9.5-18.2 52.5 0.8-2.7 28.1 2.1-4.1 52.2 22.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 27 30.0 1.5 3.8 5.4 2.2 0.1 1.7 2.3 0.7 1.6 0.5
2024-25 23 21 30.2 1.8 4.5 6.3 2.3 - 2.7 2.4 1.1 1.7 0.6
2025-26 23 23 37.1 0.9 6.9 7.8 2.0 0.0 3.2 3.2 1.0 2.0 0.7
Total 76 71 32.2 1.4 5.0 6.4 2.2 0.0 2.5 2.6 1.0 1.8 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 27 899 46 115 161 67 2 52 70 0.7 48 15
2024-25 23 21 695 42 104 146 53 - 63 55 1.1 40 14
2025-26 23 23 853 20 159 179 46 1 74 73 1.0 47 15
Total 76 71 2447 108 378 486 166 3 189 198 1.0 135 44

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 27 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 23 21 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 23 23 37.1 0.9 7.5 8.4 2.2 0.0 3.5 3.4 1.0 2.2 0.7
Total 76 71 32.2 1.8 6.2 7.9 2.7 0.0 3.1 3.2 1.0 2.2 0.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 23 37.1 10.1-20.5 49.5 1.4-4.5 30.8 2.1-3.9 55.1 23.8
Conference 1 1 40.0 8.0-18.0 44.4 1.0-6.0 16.7 5.0-6.0 83.3 22.0
Exhibition 6 6 38.0 7.2-17.8 40.2 1.8-6.7 27.5 1.0-2.3 42.9 17.2
Location Home 9 9 37.8 10.1-21.1 47.9 1.3-4.7 28.6 1.3-3.1 42.9 22.9
Away 12 12 36.3 10.0-19.4 51.5 1.4-4.1 34.7 2.7-4.2 62.7 24.1
Neutral 2 2 38.5 11.0-24.0 45.8 1.5-6.5 23.1 2.5-5.0 50.0 26.0
Result Wins 9 9 34.3 11.2-20.4 54.9 1.2-4.0 30.6 2.0-3.7 54.5 25.7
Losses 14 14 38.9 9.4-20.5 46.0 1.5-4.9 30.9 2.2-4.0 55.4 22.6
Month October 3 3 37.7 9.7-18.7 51.8 2.0-4.3 46.2 1.3-3.3 40.0 22.7
November 6 6 32.3 9.7-20.8 46.4 1.3-4.2 32.0 2.3-4.2 56.0 23.0
December 1 1 45.0 15.0-24.0 62.5 4.0-8.0 50.0 2.0-2.0 100.0 36.0
January 8 8 38.9 10.0-20.0 50.0 1.0-4.5 22.2 2.1-4.2 50.0 23.1
February 4 4 37.8 9.2-19.5 47.4 1.2-3.8 33.3 2.2-3.0 75.0 22.0
March 1 1 39.0 14.0-28.0 50.0 1.0-7.0 14.3 3.0-6.0 50.0 32.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 23 853 233-471 49.5 32-104 30.8 49-89 55.1 547
Conference 1 1 40 8-18 44.4 1-6 16.7 5-6 83.3 22
Exhibition 6 6 228 43-107 40.2 11-40 27.5 6-14 42.9 103
Location Home 9 9 340 91-190 47.9 12-42 28.6 12-28 42.9 206
Away 12 12 436 120-233 51.5 17-49 34.7 32-51 62.7 289
Neutral 2 2 77 22-48 45.8 3-13 23.1 5-10 50.0 52
Result Wins 9 9 309 101-184 54.9 11-36 30.6 18-33 54.5 231
Losses 14 14 544 132-287 46.0 21-68 30.9 31-56 55.4 316
Month October 3 3 113 29-56 51.8 6-13 46.2 4-10 40.0 68
November 6 6 194 58-125 46.4 8-25 32.0 14-25 56.0 138
December 1 1 45 15-24 62.5 4-8 50.0 2-2 100.0 36
January 8 8 311 80-160 50.0 8-36 22.2 17-34 50.0 185
February 4 4 151 37-78 47.4 5-15 33.3 9-12 75.0 88
March 1 1 39 14-28 50.0 1-7 14.3 3-6 50.0 32

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 23 37.1 10.9-22.1 49.5 1.5-4.9 30.8 2.3-4.2 55.1 25.7
Conference 1 1 40.0 8.0-18.0 44.4 1.0-6.0 16.7 5.0-6.0 83.3 22.0
Exhibition 6 6 38.0 7.5-18.8 40.2 1.9-7.0 27.5 1.1-2.5 42.9 18.1
Location Home 9 9 37.8 10.7-22.4 47.9 1.4-4.9 28.6 1.4-3.3 42.9 24.2
Away 12 12 36.3 11.0-21.4 51.5 1.6-4.5 34.7 2.9-4.7 62.7 26.5
Neutral 2 2 38.5 11.4-24.9 45.8 1.6-6.8 23.1 2.6-5.2 50.0 27.0
Result Wins 9 9 34.3 13.1-23.8 54.9 1.4-4.7 30.6 2.3-4.3 54.5 29.9
Losses 14 14 38.9 9.7-21.1 46.0 1.5-5.0 30.9 2.3-4.1 55.4 23.2
Month October 3 3 37.7 10.3-19.8 51.8 2.1-4.6 46.2 1.4-3.5 40.0 24.1
November 6 6 32.3 12.0-25.8 46.4 1.6-5.2 32.0 2.9-5.2 56.0 28.5
December 1 1 45.0 13.3-21.3 62.5 3.6-7.1 50.0 1.8-1.8 100.0 32.0
January 8 8 38.9 10.3-20.6 50.0 1.0-4.6 22.2 2.2-4.4 50.0 23.8
February 4 4 37.8 9.8-20.7 47.4 1.3-4.0 33.3 2.4-3.2 75.0 23.3
March 1 1 39.0 14.4-28.7 50.0 1.0-7.2 14.3 3.1-6.2 50.0 32.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 23 37.1 0.9 6.9 7.8 2.0 0.0 3.2 3.2 1.0 2.0 0.7
Conference 1 1 40.0 0.0 0.0 0.0 2.0 - 3.0 3.0 1.0 3.0 0.0
Exhibition 6 6 38.0 0.3 4.3 4.7 2.2 0.0 1.5 4.5 0.3 2.0 0.3
Location Home 9 9 37.8 0.9 6.8 7.7 2.1 0.1 3.8 2.9 1.3 2.2 0.9
Away 12 12 36.3 0.8 7.4 8.2 1.9 - 2.7 3.5 0.8 2.0 0.5
Neutral 2 2 38.5 1.5 4.5 6.0 2.0 - 4.0 2.5 1.6 1.5 0.5
Result Wins 9 9 34.3 0.9 8.0 8.9 2.1 0.1 3.6 3.4 1.0 2.6 0.6
Losses 14 14 38.9 0.9 6.2 7.1 1.9 - 3.0 3.0 1.0 1.7 0.7
Month October 3 3 37.7 0.3 6.0 6.3 1.3 - 2.7 4.0 0.7 2.3 1.3
November 6 6 32.3 1.2 8.2 9.3 2.0 - 3.5 3.5 1.0 1.2 0.3
December 1 1 45.0 0.0 7.0 7.0 3.0 - 5.0 5.0 1.0 3.0 1.0
January 8 8 38.9 0.6 6.0 6.6 2.0 0.1 2.8 3.3 0.8 1.8 0.3
February 4 4 37.8 1.0 8.3 9.3 2.0 - 3.0 2.3 1.3 3.5 1.5
March 1 1 39.0 3.0 4.0 7.0 3.0 - 6.0 0.0 - 2.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 23 853 20 159 179 46 1 74 73 1.0 47 15
Conference 1 1 40 0 0 0 2 - 3 3 1.0 3 0
Exhibition 6 6 228 2 26 28 13 0 9 27 0.3 12 2
Location Home 9 9 340 8 61 69 19 1 34 26 1.3 20 8
Away 12 12 436 9 89 98 23 - 32 42 0.8 24 6
Neutral 2 2 77 3 9 12 4 - 8 5 1.6 3 1
Result Wins 9 9 309 8 72 80 19 1 32 31 1.0 23 5
Losses 14 14 544 12 87 99 27 - 42 42 1.0 24 10
Month October 3 3 113 1 18 19 4 - 8 12 0.7 7 4
November 6 6 194 7 49 56 12 - 21 21 1.0 7 2
December 1 1 45 0 7 7 3 - 5 5 1.0 3 1
January 8 8 311 5 48 53 16 1 22 26 0.8 14 2
February 4 4 151 4 33 37 8 - 12 9 1.3 14 6
March 1 1 39 3 4 7 3 - 6 0 - 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 23 37.1 0.9 7.5 8.4 2.2 0.0 3.5 3.4 1.0 2.2 0.7
Conference 1 1 40.0 0.0 0.0 0.0 2.0 0.0 3.0 3.0 1.0 3.0 0.0
Exhibition 6 6 38.0 0.4 4.6 4.9 2.3 0.0 1.6 4.7 0.3 2.1 0.4
Location Home 9 9 37.8 0.9 7.2 8.1 2.2 0.1 4.0 3.1 1.3 2.4 0.9
Away 12 12 36.3 0.8 8.2 9.0 2.1 0.0 2.9 3.9 0.8 2.2 0.6
Neutral 2 2 38.5 1.6 4.7 6.2 2.1 0.0 4.2 2.6 1.6 1.6 0.5
Result Wins 9 9 34.3 1.0 9.3 10.4 2.5 0.1 4.1 4.0 1.0 3.0 0.6
Losses 14 14 38.9 0.9 6.4 7.3 2.0 0.0 3.1 3.1 1.0 1.8 0.7
Month October 3 3 37.7 0.4 6.4 6.7 1.4 0.0 2.8 4.2 0.7 2.5 1.4
November 6 6 32.3 1.4 10.1 11.5 2.5 0.0 4.3 4.3 1.0 1.4 0.4
December 1 1 45.0 0.0 6.2 6.2 2.7 0.0 4.4 4.4 1.0 2.7 0.9
January 8 8 38.9 0.6 6.2 6.8 2.1 0.1 2.8 3.3 0.8 1.8 0.3
February 4 4 37.8 1.1 8.7 9.8 2.1 0.0 3.2 2.4 1.3 3.7 1.6
March 1 1 39.0 3.1 4.1 7.2 3.1 0.0 6.2 0.0 - 2.1 0.0

News Mentions

$item.thumbnailAlt
Men's Basketball Wins Fourth Straight

The Falcons went across town for the first of back to back matchups with Calvary on Tuesday night.

February 10, 2026

$item.thumbnailAlt
Werts Powers Falcons Past Trinity Bible College

Damon Werts filled up the box score on Saturday as the Falcons cruised to a 24 point victory.

February 7, 2026

$item.thumbnailAlt
Falcons Beat Barclay, James Lewis Honored

The Falcons weathered a roller coaster game on Saturday to take down Barclay and James Lewis was recognized as NCCAA Men's Basketball Division I...

January 31, 2026

$item.thumbnailAlt
Falcons Fly Past Royals

After a slow first half, the men's basketball team caught fire in the second half beating Ecclesia by 20 points.

January 29, 2026

$item.thumbnailAlt
Men's Basketball Gets Back in Win Column

The Falcons hosted Faith Baptist Bible College on Thursday in Cowen Memorial Auditorium.

January 10, 2026

$item.thumbnailAlt
Falcons Win Second Home Game of the Week

The men's basketball team finished a friendly week of return to Cowen Memorial Auditorium with their second home win of the week over Ecclesia on...

January 10, 2026

$item.thumbnailAlt
Falcons Fall to Eagles

November 25, 2025

$item.thumbnailAlt
Weekend Trip to Iowa Ends in a Split

The men's basketball team bounced back from a Friday night loss to William Penn with a victory over Faith Baptist Bible College on Saturday.

November 8, 2025

$item.thumbnailAlt
Men's Basketball Takes First Road Win

The Falcons improved to 2-0 in NCCAA play and 2-2 on the season.

November 1, 2025

$item.thumbnailAlt
Men's Basketball Nets First Win at Home

The Falcons scored 113 points in the home opener giving them their first win of the season over Union Adventist University.

October 27, 2025