12 Jo-Annie Rodriguez
Jo-Annie Rodriguez
  • Height:
    5-7
  • Hometown:
    Juana Diaz, Puerto Rico
  • Position:
    OH/S
  • Year:
    Gr
  • High School:
    Kansas City Kansas CC
  • m
    21
  • k/s
    3.32
  • h %
    .076
  • a/s
    0.25
  • b/s
    0.12
  • sa/s
    0.22
  • d/s
    2.94

Player Profile

Recent Games
Oct 18 at Calvary L, 3-0
Oct 24 Hesston College L, 3-0
Oct 25 vs. Trinity Bible (N.D.) L, 3-0
Oct 25 at Faith Bapt. Bible L, 3-0
Nov 1 Sterling (Kan.)
Nov 6 Faith Bapt. Bible L, 3-1
  Overall Conf
Matches 21 -
Sets 68 -
Kills 226 -
Kills per set 3.32 -
Errors 165 -
Total Attacks 804 -
Total Attacks per set 11.82 -
Hitting Percentage .076 -
Assists 17 -
Assists per set 0.25 -
Service Total Attempts 134 -
Service Aces 15 -
Service Errors 11 -
Service Aces per set 0.22 -
Receptions 338 -
Reception Errors 31 -
Digs 200 -
Digs per set 2.94 -
Block Solo 5 -
Block Assist 3 -
Block Total 8 -
Blocks per set 0.12 -
Block Errors 1 -
Ball Handling Errors 2 -
Points 247.5 -
Points per set 3.6 -
Matches started 19 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Calvary L, 3-0 1 3 13 7 30 .200 2 1 2 12 0 9 0 0 0 0 0 14.0
Aug 25 at Sterling (Kan.) L, 3-0 1 3 1 6 22 -.227 0 0 0 12 0 6 0 0 0 0 0 1.0
Aug 30 Barclay   - - - - - - - - - - - - - - - - - -
Sep 2 at Spurgeon College L, 3-0 1 3 6 4 25 .080 0 0 0 14 4 10 0 0 0 0 0 6.0
Sep 5 at York University L, 3-0 1 3 3 5 24 -.083 1 0 1 12 3 2 0 0 0 0 0 3.0
Sep 6 vs. Cottey College (Mo.) L, 3-0 1 3 14 8 36 .167 0 3 0 19 1 6 0 0 0 0 0 17.0
Sep 6 vs. Manhattan Chrst. L, 3-0 - 3 11 6 28 .179 0 0 1 0 1 4 1 0 0 1 0 12.0
Sep 9 Central Christian (Mo.) L, 3-0 1 3 8 5 31 .097 0 1 0 11 2 5 0 0 0 0 0 9.0
Sep 17 at Bethel (KS) L, 3-0 1 3 6 6 21 .000 0 0 0 22 2 1 0 0 0 0 0 6.0
Sep 18 at Tabor L, 3-0 1 3 4 9 28 -.179 1 0 0 34 4 2 1 0 0 1 0 5.0
Sep 20 at Barclay   - - - - - - - - - - - - - - - - - -
Sep 22 at Randall L, 1-0 - - - - - - - - - - - - - - - - - -
Sep 26 at Hesston College L, 3-0 1 3 11 9 30 .067 1 0 1 24 1 5 1 1 0 2 0 12.5
Sep 29 Union Adventist University L, 3-2 1 5 30 12 85 .212 2 1 0 19 1 28 0 0 0 0 0 31.0
Oct 2 at Central Christian (Mo.) W, 3-1 - 4 16 7 63 .143 3 1 0 15 1 18 1 0 0 1 0 18.0
Oct 9 at Union Adventist University L, 3-0 1 3 19 5 38 .368 0 0 0 11 1 1 0 0 0 0 2 19.0
Oct 10 Dallas Christian L, 3-0 1 3 12 8 30 .133 1 1 0 11 2 11 1 0 0 1 0 14.0
Oct 13 at Arlington Baptist L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 at Southwestern Adventist University   - - - - - - - - - - - - - - - - - -
Oct 17 Randall L, 3-1 1 4 17 19 68 -.029 0 3 2 18 1 17 0 0 0 0 0 20.0
Oct 18 vs. Cottey College (Mo.) L, 3-0 1 3 8 13 38 -.132 3 0 0 20 0 12 0 0 0 0 0 8.0
Oct 18 at Calvary L, 3-0 1 3 12 5 41 .171 0 1 2 18 2 11 0 0 0 0 0 13.0
Oct 24 Hesston College L, 3-0 1 3 9 11 46 -.043 2 0 0 18 0 5 0 0 0 0 0 9.0
Oct 25 vs. Trinity Bible (N.D.) L, 3-0 1 3 12 5 42 .167 0 0 1 19 3 10 0 1 1 1 0 12.5
Oct 25 at Faith Bapt. Bible L, 3-0 1 3 9 8 44 .023 1 3 1 16 1 19 0 0 0 0 0 12.0
Nov 1 Sterling (Kan.)   - - - - - - - - - - - - - - - - - -
Nov 6 Faith Bapt. Bible L, 3-1 1 4 5 7 34 -.059 0 0 0 13 1 18 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 4 10 13 1.30 9 55 .073 20 2.00 3 0.30 9 1 23 2.30 0 2 2 0.20 17.0 1.7
2024-25 20 67 192 2.87 127 674 .096 76 1.13 28 0.42 234 25 197 2.94 1 10 11 0.16 226.0 3.4
2025-26 21 68 226 3.32 165 804 .076 17 0.25 15 0.22 338 31 200 2.94 5 3 8 0.12 247.5 3.6
Total 45 145 431 2.97 301 1533 .085 113 0.78 46 0.32 581 57 420 2.90 6 15 21 0.14 490.5 3.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 68 226 3.32 165 804 .076 17 0.25 15 0.22 338 31 200 2.94 5 3 8 0.12 247.5 3.6
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 6 22 81 3.68 62 294 .065 5 0.23 6 0.27 90 7 84 3.82 1 1 2 0.09 88.5 4.0
Away 11 34 100 2.94 71 366 .079 9 0.26 6 0.18 190 19 84 2.47 3 1 4 0.12 109.5 3.2
Neutral 4 12 45 3.75 32 144 .090 3 0.25 3 0.25 58 5 32 2.67 1 1 2 0.17 49.5 4.1
Result Wins 1 4 16 4.00 7 63 .143 3 0.75 1 0.25 15 1 18 4.50 1 0 1 0.25 18.0 4.5
Losses 20 64 210 3.28 158 741 .070 14 0.22 14 0.22 323 30 182 2.84 4 3 7 0.11 229.5 3.6
Month August 2 6 14 2.33 13 52 .019 2 0.33 1 0.17 24 0 15 2.50 0 0 0 0.00 15.0 2.5
September 9 29 93 3.21 64 308 .094 5 0.17 5 0.17 155 19 63 2.17 3 1 4 0.14 101.5 3.5
October 9 29 114 3.93 81 410 .080 10 0.34 9 0.31 146 11 104 3.59 2 1 3 0.10 125.5 4.3
November 1 4 5 1.25 7 34 -.059 0 0.00 0 0.00 13 1 18 4.50 0 1 1 0.25 5.5 1.4

News Mentions

$item.thumbnailAlt
Volleyball Takes Victory at Central Christian

The women's volleyball team got their first win of the season in a road match at Central Christian College of the Bible.

October 2, 2025

$item.thumbnailAlt
Falcon Volleyball Wins First Sets at Home

The Falcons took two sets from Union Adventist University on Monday night.

September 29, 2025

$item.thumbnailAlt
Falcons Fall in NAIA Mid Week Matches

Two trips to central Kansas ended in a pair of losses for the Falcons this week.

September 18, 2025

$item.thumbnailAlt
Home Opener Goes to the Saints

Cowen Memorial Auditorium hosted it's first women's volleyball match of the 2025 season on Tuesday evening.

September 9, 2025

$item.thumbnailAlt
Women's Volleyball Competes at York College Quad

The Falcons faced off with three different opponents over the weekend at York College in Nebraska.

September 8, 2025

$item.thumbnailAlt
Women's Volleyball Slips at Spurgeon on the Road

The Falcons are now 0-3 to open up the season after dropping a road match at Spurgeon over the weekend.

September 2, 2025

$item.thumbnailAlt
Falcons Fall at Calvary in Season Opener

The women's volleyball team began their 2025 season on the road at Calvary on Friday night.

August 22, 2025